Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.4 °C | at 11:03 |
| Low Temperature | 11.0 °C | at 03:29 |
| Temperature Range | 3.4 °C | |
| High Apparent Temperature | 11.7 °C | at 08:59 |
| Low Apparent Temperature | 6.5 °C | at 11:46 |
| Low Wind Chill | 11.0 °C | at 03:29 |
| High Heat Index | 14.4 °C | at 11:03 |
| High Humidity | 97 % | at 08:56 |
| Low Humidity | 84 % | at 01:08 |
| High Solar Radiation | 519 | 10:56 |
| Hours of Sunshine | 1.0 | |
| Rainfall | ||
| Rainfall Yesterday | 14.8 mm | |
| Rainfall Rate Max | 21.4 mm/hr | at 05:01 |
| High Hourly Rainfall | 5.0 mm | at 05:47 |
| Wind | ||
| Highest Gust | 57.9 km/h | at 11:38 |
| Highest Speed (10 minute average) | 35.4 km/h (F5) | at 11:46 |
| Wind Run | 221.3 km | |
| Dominant Direction | 312° NW | |
| Pressure | ||
| High Pressure (SL) | 1001.46 hPa | at 00:00 |
| Low Pressure (SL) | 998.27 hPa | at 05:35 |
| :now: |
||
Page updated 23/07/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)