Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.1 °C | at 12:56 |
| Low Temperature | 11.1 °C | at 05:30 |
| Temperature Range | 8.1 °C | |
| High Apparent Temperature | 18.2 °C | at 10:24 |
| Low Apparent Temperature | 9.9 °C | at 05:28 |
| Low Wind Chill | 11.1 °C | at 05:30 |
| High Heat Index | 19.1 °C | at 12:56 |
| High Humidity | 94 % | at 06:02 |
| Low Humidity | 65 % | at 09:49 |
| High Solar Radiation | 1032 | 13:28 |
| Hours of Sunshine | 10.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 38.6 km/h | at 16:32 |
| Highest Speed (10 minute average) | 22.5 km/h (F4) | at 15:02 |
| Wind Run | 291.6 km | |
| Dominant Direction | 322° NW | |
| Pressure | ||
| High Pressure (SL) | 1012.09 hPa | at 23:45 |
| Low Pressure (SL) | 1002.74 hPa | at 00:07 |
| :now: |
||
Page updated 23/01/2021 5:00:00 AM
powered by
Cumulus v3.8.4 (3094)