Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 42" Elevation 28 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 15:38 |
| Low Temperature | 10.1 °C | at 10:22 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 17.1 °C | at 00:51 |
| Low Apparent Temperature | 7.1 °C | at 10:00 |
| Low Wind Chill | 10.1 °C | at 10:22 |
| High Heat Index | 17.2 °C | at 15:38 |
| High Humidity | 94 % | at 02:04 |
| Low Humidity | 54 % | at 15:39 |
| High Solar Radiation | 1455 | 14:19 |
| Hours of Sunshine | 2.1 | |
| Rainfall | ||
| Rainfall Yesterday | 4.2 mm | |
| Rainfall Rate Max | 25.6 mm/hr | at 00:55 |
| High Hourly Rainfall | 1.6 mm | at 08:38 |
| Wind | ||
| Highest Gust | 46.7 km/h | at 09:50 |
| Highest Speed (10 minute average) | 22.5 km/h (F4) | at 16:33 |
| Wind Run | 261.7 km | |
| Dominant Direction | 215° SW | |
| Pressure | ||
| High Pressure (SL) | 1008.23 hPa | at 23:53 |
| Low Pressure (SL) | 990.28 hPa | at 03:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/12/2019 2:00:00 PM
powered by
Cumulus v3.0.2 (3052)