Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.5 °C | at 14:57 |
| Low Temperature | 14.9 °C | at 20:22 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 19.2 °C | at 15:44 |
| Low Apparent Temperature | 7.8 °C | at 20:19 |
| Low Wind Chill | 14.9 °C | at 20:22 |
| High Heat Index | 21.5 °C | at 14:57 |
| High Humidity | 93 % | at 20:08 |
| Low Humidity | 72 % | at 23:45 |
| High Solar Radiation | 1290 | 15:09 |
| Hours of Sunshine | 4.6 | |
| Rainfall | ||
| Rainfall Yesterday | 3.2 mm | |
| Rainfall Rate Max | 23.6 mm/hr | at 20:07 |
| High Hourly Rainfall | 3.0 mm | at 20:15 |
| Wind | ||
| Highest Gust | 75.6 km/h | at 19:56 |
| Highest Speed (10 minute average) | 46.7 km/h (F6) | at 20:00 |
| Wind Run | 668.7 km | |
| Dominant Direction | 304° NW | |
| Pressure | ||
| High Pressure (SL) | 1003.45 hPa | at 00:49 |
| Low Pressure (SL) | 994.35 hPa | at 19:33 |
| :now: |
||
Page updated 20/01/2021 8:00:00 AM
powered by
Cumulus v3.8.4 (3094)