Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 42" Elevation 28 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.3 °C | 4:30 PM on 28 January |
| Lowest Temperature | -0.4 °C | 6:13 AM on 11 July |
| Highest Dew Point | 19.4 °C | 3:38 PM on 02 February |
| Lowest Dew Point | -5.2 °C | 4:54 PM on 25 May |
| Highest Apparent Temperature | 28.0 °C | 10:29 AM on 30 January |
| Lowest Apparent Temperature | -4.3 °C | 6:19 AM on 26 May |
| Lowest Wind Chill Temperature | -3.4 °C | 6:19 AM on 26 May |
| Highest Heat Index | 27.9 °C | 4:30 PM on 28 January |
| Highest Minimum | 18.5 °C | 02 February |
| Lowest Maximum | 7.6 °C | 09 July |
| Highest Humidity | 100 % | 3:56 AM on 24 April |
| Lowest Humidity | 41 % | 11:39 AM on 11 December |
| Highest Daily Range | 20.6 °C | 26 November |
| Lowest Daily Range | 1.8 °C | 17 November |
| Rainfall | ||
| Highest Rain Rate | 213.4 mm/hr | 1:45 PM on 22 February |
| Highest Hourly Rainfall | 253.4 mm | 8:47 PM on 19 May |
| Highest Daily Rainfall | 65.8 mm | 20 June |
| Highest Monthly Rainfall | 209.8 mm | September |
| Longest Dry Period | 11 days | to 08 November |
| Longest Wet Period | 7 days | to 02 October |
| Wind | ||
| Highest Wind Gust | 98.2 km/h | 5:47 PM on 07 August |
| Highest Wind Speed 10-minute Average | 72.6 km/h | 6:09 PM on 12 June |
| Highest Daily Wind Run | 1013.1 km | 12 June |
| Pressure | ||
| Lowest Pressure (sl) | 982.02 hPa | 11:09 PM on 03 June |
| Highest Pressure (sl) | 1037.32 hPa | 8:17 AM on 23 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/12/2019 2:00:00 PM
powered by
Cumulus v3.0.2 (3052)