Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.1 °C | 6:35 PM on 15 January |
| Lowest Temperature | 10.1 °C | 5:09 AM on 01 January |
| Highest Dew Point | 19.1 °C | 1:54 PM on 17 January |
| Lowest Dew Point | 7.2 °C | 7:41 PM on 20 January |
| Highest Apparent Temperature | 25.6 °C | 7:01 PM on 15 January |
| Lowest Apparent Temperature | -1.1 °C | 8:14 AM on 20 January |
| Lowest Wind Chill Temperature | 10.1 °C | 5:09 AM on 01 January |
| Highest Heat Index | 24.1 °C | 6:35 PM on 15 January |
| Highest Minimum | 16.9 °C | 07 January |
| Lowest Maximum | 17.1 °C | 20 January |
| Highest Humidity | 97 % | 4:31 AM on 08 January |
| Lowest Humidity | 58 % | 5:29 PM on 01 January |
| Highest Daily Range | 24.1 °C | 15 January |
| Lowest Daily Range | 3.3 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 78.4 mm/hr | 3:59 PM on 17 January |
| Highest Hourly Rainfall | 10.6 mm | 12:24 AM on 08 January |
| Highest Daily Rainfall | 26.0 mm | 07 January |
| Highest Monthly Rainfall | 56.0 mm | January |
| Longest Dry Period | 6 days | to 01 January |
| Longest Wet Period | 5 days | to 21 January |
| Wind | ||
| Highest Wind Gust | 85.3 km/h | 8:10 AM on 20 January |
| Highest Wind Speed 10-minute Average | 59.5 km/h | 2:53 AM on 20 January |
| Highest Daily Wind Run | 886.7 km | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.35 hPa | 7:33 PM on 19 January |
| Highest Pressure (sl) | 1022.42 hPa | 8:36 AM on 13 January |
| :now: |
||
Page updated 23/01/2021 5:00:01 AM
powered by
Cumulus v3.8.4 (3094)