Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 5:33 PM on 01 March |
| Lowest Temperature | 0.2 °C | 2:32 AM on 14 July |
| Highest Dew Point | 20.7 °C | 3:35 PM on 30 March |
| Lowest Dew Point | -1.9 °C | 2:32 AM on 14 July |
| Highest Apparent Temperature | 28.8 °C | 3:35 PM on 30 March |
| Lowest Apparent Temperature | -3.6 °C | 2:32 AM on 14 July |
| Lowest Wind Chill Temperature | -2.6 °C | 2:32 AM on 14 July |
| Highest Heat Index | 25.3 °C | 5:33 PM on 01 March |
| Highest Minimum | 17.9 °C | 30 March |
| Lowest Maximum | 10.3 °C | 05 July |
| Highest Humidity | 100 % | 5:21 AM on 18 June |
| Lowest Humidity | 27 % | 4:06 PM on 04 February |
| Highest Daily Range | 24.1 °C | 15 January |
| Lowest Daily Range | 0.8 °C | 10 May |
| Rainfall | ||
| Highest Rain Rate | 162.2 mm/hr | 11:28 PM on 26 April |
| Highest Hourly Rainfall | 11.6 mm | 3:51 AM on 11 March |
| Highest Daily Rainfall | 28.2 mm | 27 June |
| Highest Monthly Rainfall | 95.0 mm | March |
| Longest Dry Period | 11 days | to 08 February |
| Longest Wet Period | 11 days | to 21 June |
| Wind | ||
| Highest Wind Gust | 86.9 km/h | 10:17 AM on 18 May |
| Highest Wind Speed 10-minute Average | 66.0 km/h | 11:04 AM on 18 May |
| Highest Daily Wind Run | 913.0 km | 18 May |
| Pressure | ||
| Lowest Pressure (sl) | 986.69 hPa | 1:44 AM on 30 May |
| Highest Pressure (sl) | 1040.81 hPa | 9:02 AM on 02 July |
| :now: |
||
Page updated 23/07/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)