Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 42" Elevation 28 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.7 °C | 4:02 PM on 16 December |
| Lowest Temperature | 6.6 °C | 5:00 AM on 10 December |
| Highest Dew Point | 18.5 °C | 3:11 PM on 07 December |
| Lowest Dew Point | 4.7 °C | 4:59 AM on 10 December |
| Highest Apparent Temperature | 25.8 °C | 1:27 PM on 17 December |
| Lowest Apparent Temperature | 3.9 °C | 5:00 AM on 10 December |
| Lowest Wind Chill Temperature | 5.0 °C | 5:00 AM on 10 December |
| Highest Heat Index | 23.7 °C | 4:02 PM on 16 December |
| Highest Minimum | 16.7 °C | 02 December |
| Lowest Maximum | 17.2 °C | 18 December |
| Highest Humidity | 95 % | 9:19 AM on 08 December |
| Lowest Humidity | 41 % | 11:39 AM on 11 December |
| Highest Daily Range | 12.9 °C | 11 December |
| Lowest Daily Range | 2.6 °C | 02 December |
| Rainfall | ||
| Highest Rain Rate | 73.4 mm/hr | 4:18 PM on 08 December |
| Highest Hourly Rainfall | 6.8 mm | 5:10 PM on 08 December |
| Highest Daily Rainfall | 17.0 mm | 08 December |
| Longest Dry Period | 5 days | to 01 December |
| Longest Wet Period | 4 days | to 05 December |
| Wind | ||
| Highest Wind Gust | 85.3 km/h | 4:17 PM on 08 December |
| Highest Wind Speed 10-minute Average | 45.1 km/h | 2:32 PM on 03 December |
| Highest Daily Wind Run | 580.6 km | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 990.28 hPa | 3:30 AM on 18 December |
| Highest Pressure (sl) | 1019.54 hPa | 10:01 AM on 10 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/12/2019 2:00:00 PM
powered by
Cumulus v3.0.2 (3052)