Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.3 °C | 3:38 AM on 17 July |
| Lowest Temperature | 0.2 °C | 2:32 AM on 14 July |
| Highest Dew Point | 14.1 °C | 12:18 PM on 17 July |
| Lowest Dew Point | -1.9 °C | 2:32 AM on 14 July |
| Highest Apparent Temperature | 14.0 °C | 11:38 AM on 17 July |
| Lowest Apparent Temperature | -3.6 °C | 2:32 AM on 14 July |
| Lowest Wind Chill Temperature | -2.6 °C | 2:32 AM on 14 July |
| Highest Heat Index | 15.3 °C | 3:38 AM on 17 July |
| Highest Minimum | 13.8 °C | 17 July |
| Lowest Maximum | 10.3 °C | 05 July |
| Highest Humidity | 98 % | 1:50 AM on 08 July |
| Lowest Humidity | 54 % | 2:11 PM on 13 July |
| Highest Daily Range | 14.7 °C | 18 July |
| Lowest Daily Range | 1.5 °C | 17 July |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | 1:41 PM on 15 July |
| Highest Hourly Rainfall | 10.2 mm | 12:13 PM on 18 July |
| Highest Daily Rainfall | 27.2 mm | 18 July |
| Longest Dry Period | 6 days | to 14 July |
| Longest Wet Period | 6 days | to 22 July |
| Wind | ||
| Highest Wind Gust | 59.5 km/h | 9:50 AM on 15 July |
| Highest Wind Speed 10-minute Average | 35.4 km/h | 6:38 PM on 09 July |
| Highest Daily Wind Run | 455.4 km | 15 July |
| Pressure | ||
| Lowest Pressure (sl) | 989.06 hPa | 6:12 PM on 18 July |
| Highest Pressure (sl) | 1040.81 hPa | 9:02 AM on 02 July |
| :now: |
||
Page updated 23/07/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)