Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
Records began on 08 November 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24.1 °C | at 18:35 on 15 January 2021 |
| Lowest Temperature | 6.8 °C | at 06:30 on 15 January 2020 |
| Highest Dew Point | 19.1 °C | at 13:54 on 17 January 2021 |
| Lowest Dew Point | -39.2 °C | at 04:39 on 27 January 2020 |
| Highest Apparent Temperature | 25.5 °C | at 19:01 on 15 January 2021 |
| Lowest Apparent Temperature | -1.1 °C | at 08:14 on 20 January 2021 |
| Lowest Wind Chill Temperature | 5.8 °C | at 01:48 on 15 January 2020 |
| Highest Heat Index | 24.1 °C | at 17:37 on 15 January 2021 |
| Highest Minimum | 18.7 °C | at 00:14 on 26 January 2020 |
| Lowest Maximum | 16.9 °C | at 21:54 on 05 January 2020 |
| Highest Humidity | 97 % | at 04:31 on 08 January 2021 |
| Lowest Humidity | 1 % | at 01:57 on 27 January 2020 |
| Highest Daily Range | 24.1 °C | on 15 January 2021 |
| Lowest Daily Range | 2.4 °C | on 02 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 78.4 mm/hr | at 15:59 on 17 January 2021 |
| Highest Hourly Rainfall | 10.6 mm | at 00:24 on 08 January 2021 |
| Highest Daily Rainfall | 26.0 mm | on 07 January 2021 |
| Highest Monthly Rainfall | 57.6 mm | January 2021 |
| Longest Dry Period | 7 days | to 12 January 2020 |
| Longest Wet Period | 5 days | to 21 January 2021 |
| Wind | ||
| Highest Wind Gust | 96.6 km/h | at 15:54 on 06 January 2020 |
| Highest Wind Speed Average | 70.8 km/h | at 16:00 on 06 January 2020 |
| Highest Daily Wind Run | 995.7 km | on 06 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 994.35 hPa | at 19:33 on 19 January 2021 |
| Highest Pressure (sl) | 1025.70 hPa | at 06:44 on 31 January 2021 |
| :now: |
||
Page updated 23/07/2021 2:00:01 PM
powered by
Cumulus v3.8.4 (3094)