Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 42" Elevation 28 ft
Records began on 08 November 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | at 00:00 on 30 December 1899 |
| Lowest Temperature | 999.0 °C | at 00:00 on 30 December 1899 |
| Highest Dew Point | -999.0 °C | at 00:00 on 30 December 1899 |
| Lowest Dew Point | 999.0 °C | at 00:00 on 30 December 1899 |
| Highest Apparent Temperature | -999.0 °C | at 00:00 on 30 December 1899 |
| Lowest Apparent Temperature | 999.0 °C | at 00:00 on 30 December 1899 |
| Lowest Wind Chill Temperature | 99.0 °C | at 00:00 on 30 December 1899 |
| Highest Heat Index | -999.0 °C | at 00:00 on 30 December 1899 |
| Highest Minimum | -999.0 °C | at 00:00 on 30 December 1899 |
| Lowest Maximum | 999.0 °C | at 00:00 on 30 December 1899 |
| Highest Humidity | 0 % | at 00:00 on 30 December 1899 |
| Lowest Humidity | 100 % | at 00:00 on 30 December 1899 |
| Highest Daily Range | -999.0 °C | on 30 December 1899 |
| Lowest Daily Range | 999.0 °C | on 30 December 1899 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 30 December 1899 |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 on 30 December 1899 |
| Highest Daily Rainfall | 0.0 mm | on 30 December 1899 |
| Highest Monthly Rainfall | 0.0 mm | December 1899 |
| Longest Dry Period | 0 days | to 30 December 1899 |
| Longest Wet Period | 0 days | to 30 December 1899 |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | at 00:00 on 30 December 1899 |
| Highest Wind Speed Average | 0.0 km/h | at 00:00 on 30 December 1899 |
| Highest Daily Wind Run | 0.0 km | on 30 December 1899 |
| Pressure | ||
| Lowest Pressure (sl) | 999999.00 hPa | at 00:00 on 30 December 1899 |
| Highest Pressure (sl) | 0.00 hPa | at 00:00 on 30 December 1899 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/12/2019 2:00:00 PM
powered by
Cumulus v3.0.2 (3052)