Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
Records began on 08 November 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.3 °C | at 18:05 on 24 February 2010 |
| Lowest Temperature | -2.2 °C | at 07:31 on 08 June 2009 |
| Highest Dew Point | 22.9 °C | at 11:00 on 18 February 2010 |
| Lowest Dew Point | -5.2 °C | at 16:54 on 25 May 2015 |
| Highest Apparent Temperature | 32.4 °C | at 14:24 on 18 January 2011 |
| Lowest Apparent Temperature | -5.2 °C | at 05:13 on 29 September 2020 |
| Lowest Wind Chill Temperature | -5.8 °C | at 19:27 on 15 August 2011 |
| Highest Heat Index | 32.8 °C | at 14:59 on 18 February 2010 |
| Highest Minimum | 24.3 °C | at 00:00 on 23 February 2009 |
| Lowest Maximum | 5.7 °C | at 00:17 on 20 August 2011 |
| Highest Humidity | 100 % | at 01:34 on 08 December 2020 |
| Lowest Humidity | 36 % | at 14:08 on 09 October 2020 |
| Highest Daily Range | 24.1 °C | on 15 January 2021 |
| Lowest Daily Range | 1.3 °C | on 08 December 2020 |
| Rainfall | ||
| Highest Rain Rate | 128.0 mm/hr | at 10:37 on 21 August 2020 |
| Highest Hourly Rainfall | 13.2 mm | at 19:09 on 03 May 2020 |
| Highest Daily Rainfall | 184.4 mm | on 28 September 2019 |
| Highest Monthly Rainfall | 348.4 mm | May 2015 |
| Longest Dry Period | 18 days | to 23 May 2020 |
| Longest Wet Period | 14 days | to 16 May 2011 |
| Wind | ||
| Highest Wind Gust | 113.0 km/h | at 00:27 on 23 September 2010 |
| Highest Wind Speed Average | 94.0 km/h | at 17:20 on 13 June 2011 |
| Highest Daily Wind Run | 1221.1 km | on 28 September 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 978.40 hPa | at 20:32 on 20 June 2013 |
| Highest Pressure (sl) | 1041.30 hPa | at 08:58 on 30 October 2010 |
| :now: |
||
Page updated 20/01/2021 8:00:00 AM
powered by
Cumulus v3.8.4 (3094)