Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 42" Elevation 28 ft
Records began on 08 November 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.3 °C | at 18:05 on 24 February 2010 |
| Lowest Temperature | -2.2 °C | at 07:31 on 08 June 2009 |
| Highest Dew Point | 22.9 °C | at 11:00 on 18 February 2010 |
| Lowest Dew Point | -5.2 °C | at 16:54 on 25 May 2015 |
| Highest Apparent Temperature | 32.4 °C | at 14:24 on 18 January 2011 |
| Lowest Apparent Temperature | -4.9 °C | at 19:17 on 15 August 2011 |
| Lowest Wind Chill Temperature | -5.8 °C | at 19:27 on 15 August 2011 |
| Highest Heat Index | 32.8 °C | at 14:59 on 18 February 2010 |
| Highest Minimum | 24.3 °C | at 00:00 on 23 February 2009 |
| Lowest Maximum | 5.7 °C | at 00:17 on 20 August 2011 |
| Highest Humidity | 100 % | at 03:15 on 16 February 2010 |
| Lowest Humidity | 30 % | at 14:53 on 16 April 2010 |
| Highest Daily Range | 20.6 °C | on 26 November 2019 |
| Lowest Daily Range | 1.3 °C | on 15 May 2016 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 04:56 on 20 April 2014 |
| Highest Hourly Rainfall | 10.8 mm | at 18:43 on 16 April 2014 |
| Highest Daily Rainfall | 184.4 mm | on 28 September 2019 |
| Highest Monthly Rainfall | 348.4 mm | May 2015 |
| Longest Dry Period | 15 days | to 06 December 2010 |
| Longest Wet Period | 14 days | to 16 May 2011 |
| Wind | ||
| Highest Wind Gust | 113.0 km/h | at 00:27 on 23 September 2010 |
| Highest Wind Speed Average | 94.0 km/h | at 17:20 on 13 June 2011 |
| Highest Daily Wind Run | 1143.3 km | on 03 October 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 978.40 hPa | at 20:32 on 20 June 2013 |
| Highest Pressure (sl) | 1041.30 hPa | at 08:58 on 30 October 2010 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/12/2019 2:00:00 PM
powered by
Cumulus v3.0.2 (3052)