Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 00:30 |
| Low Temperature | 13.1 °C | at 04:47 |
| Temperature Range | 4.0 °C | |
| High Apparent Temperature | 12.8 °C | at 00:18 |
| Low Apparent Temperature | 3.0 °C | at 02:54 |
| Low Wind Chill | 13.1 °C | at 04:47 |
| High Heat Index | 17.1 °C | at 00:30 |
| High Humidity | 83 % | at 04:45 |
| Low Humidity | 62 % | at 03:46 |
| High Solar Radiation | 260 | 07:59 |
| Hours of Sunshine | 0.3 | |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 33.0 mm/hr | at 04:42 |
| High Hourly Rainfall | 1.2 mm | at 04:45 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 83.7 km/h | at 01:42 |
| Highest Speed (10 minute average) | 59.5 km/h (F7) | at 02:53 |
| Wind Run | 310.3 km | |
| Dominant Direction | 284° WNW | |
| Pressure | ||
| High Pressure (SL) | 996.95 hPa | at 07:26 |
| Low Pressure (SL) | 996.07 hPa | at 04:03 |
| :now: |
||
Page updated 20/01/2021 8:00:00 AM
powered by
Cumulus
v3.8.4 (3094)