Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.2 °C | at 12:58 |
| Low Temperature | 0.0 °C | at 06:45 |
| Temperature Range | 13.2 °C | |
| High Apparent Temperature | 13.0 °C | at 12:57 |
| Low Apparent Temperature | 0.0 °C | at 06:45 |
| Low Wind Chill | 0.0 °C | at 06:45 |
| High Heat Index | 13.2 °C | at 12:58 |
| High Humidity | 94 % | at 08:24 |
| Low Humidity | 0 % | at 06:45 |
| High Solar Radiation | 545 | 12:53 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 1.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 06:45 |
| High Hourly Rainfall | 0.6 mm | at 06:45 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.5 km/h | at 13:12 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 13:17 |
| Wind Run | 22.0 km | |
| Dominant Direction | 96° E | |
| Pressure | ||
| High Pressure (SL) | 1017.41 hPa | at 12:19 |
| Low Pressure (SL) | 0.00 hPa | at 06:45 |
| :now: |
||
Page updated 23/07/2021 2:00:00 PM
powered by
Cumulus
v3.8.4 (3094)