Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 42" Elevation 28 ft
| Dawn: | 05:10 | Sunrise: | 05:44 | Moonrise: | 01:26 |
| Dusk: | 21:22 | Sunset: | 20:49 | Moonset: | 12:51 |
| Daylight: | 16:12 | Day length: | 15:05 | Moon Phase: | Waning Gibbous |
Welcome to Waikawa Beach.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear and cooler.
| Temperature and Humidity | |||
| Temperature | 16.9 °C | Dew Point | 11.2 °C |
| Windchill | 16.9 °C | Humidity | 69% |
| Heat Index | 16.9 °C | Apparent Temperature | 11.9 °C |
| Solar Radiation | 1183 W/m² | Evapotranspiration Today | 2.13 mm |
| THW Index | 0.0 | Temp change last hour | +1.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 43.2 mm | Rainfall This Year | 804.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-12-18 13:10 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 46.7 km/h | Wind Speed (avg) | 27.4 km/h |
| Wind Bearing | 301° WNW | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 252° To 347° | ||
| Pressure | |||
| Barometer | 1014.60 hPa | Falling slowly | -0.07 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 19/12/2019 2:00:00 PM
powered by
Cumulus
v3.0.2 (3052)