Waikawa Beach weather
Latitude S 40° 41' 44" Longitude E 175° 09' 41" Elevation 28 ft
| Dawn: | 05:40 | Sunrise: | 06:11 | Moonrise: | 12:57 | ![]() |
| Dusk: | 21:20 | Sunset: | 20:48 | Moonset: | 00:18 | |
| Daylight: | 15:40 | Day length: | 14:37 | Moon Phase: | Waxing Crescent |
Welcome to Waikawa Beach.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy.
| Temperature and Humidity | |||
| Temperature | 13.6 °C | Dew Point | 9.7 °C |
| Windchill | 13.6 °C | Humidity | 77% |
| Heat Index | 13.6 °C | Apparent Temperature | 6.4 °C |
| Solar Radiation | 260 W/m² | Evapotranspiration Today | 1.04 mm |
| THW Index | 0.0 | Temp change last hour | -0.3 °C |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 52.8 mm | Rainfall This Year | 52.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-20 04:44 |
| Rainfall Since Midnight | 1.2 mm | Rainfall Last 24 Hours | 4.4 mm |
| Wind | |||
| Wind Speed (gust) | 53.1 km/h | Wind Speed (avg) | 37.0 km/h |
| Wind Bearing | 268° W | Beaufort F5 | Fresh breeze |
| Wind Variation (last 10 minutes) | From 234° To 308° | ||
| Pressure | |||
| Barometer | 996.75 hPa | Rising slowly | 0.15 hPa/hr |
| :now: |
|||
Page updated 20/01/2021 8:00:00 AM
powered by
Cumulus
v3.8.4 (3094)
