NOAA-style Climate Reports
Select a Year or Month report
Report for 2009
Annual Climatological Summary for 2009
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25.0 30.0 5.0 0.0
------------------------------------------------------------------------------------
09 1 26.1 16.5 20.5 2.5 0 4 26.2 31 16.1 30 2 2 0 0
09 2 24.7 13.8 18.9 0.9 16 34 27.7 5 6.3 15 14 28 0 0
09 3 23.3 11.5 16.9 0.9 55 10 27.9 6 3.3 12 8 31 1 0
09 4 21.6 8.5 14.2 2.2 124 0 25.2 16 1.6 22 1 30 7 0
09 5 16.6 6.2 10.7 0.7 235 0 22.0 4 0.2 22 0 31 13 0
09 6 15.4 4.3 8.9 -1.1 281 0 20.8 6 -2.2 8 0 30 18 6
09 7 15.3 4.8 9.1 -0.9 284 0 19.3 16 -0.3 11 0 31 15 3
09 8 17.8 7.0 11.7 0.7 204 0 21.7 14 0.2 20 0 31 10 0
09 9 17.7 6.9 11.5 0.5 203 0 22.0 25 -1.0 5 0 30 11 2
09 10 16.9 7.7 11.8 -1.2 202 0 25.0 26 2.3 19 1 31 4 0
09 11 19.2 10.2 14.1 0.1 127 0 23.0 26 2.2 10 0 30 3 0
09 12 21.8 13.5 17.7 0.7 25 8 26.6 28 7.2 3 1 31 0 0
------------------------------------------------------------------------------------
19.7 9.3 13.8 0.5 1763 58 27.9 Mar -2.2 Jun 27 336 82 11
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 10.0 30.0 50.0
---------------------------------------------
09 1 0.0 -67.2 0.0 22 0 0 0
09 2 81.3 11.7 43.3 20 3 1 0
09 3 39.6 -5.1 12.8 10 1 0 0
09 4 156.2 91.8 51.9 9 6 2 1
09 5 87.5 13.4 29.9 8 3 0 0
09 6 62.0 -4.7 14.4 12 2 0 0
09 7 77.5 10.3 31.9 23 2 1 0
09 8 152.3 103.1 39.9 31 7 1 0
09 9 107.9 27.0 21.9 24 2 0 0
09 10 139.9 70.0 23.9 17 6 0 0
09 11 190.4 127.5 61.0 21 4 3 2
09 12 87.0 8.4 25.5 1 4 0 0
---------------------------------------------
1181.6 386.2 61.0 Nov 40 8 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
09 1 15.8 34.2 31 N
09 2 12.2 64.8 28 WNW
09 3 14.9 85.7 10 WNW
09 4 11.2 74.5 8 NNE
09 5 15.8 79.6 19 WSW
09 6 9.8 49.0 16 SE
09 7 14.6 77.0 19 WNW
09 8 16.3 91.8 27 WNW
09 9 12.4 72.4 22 NW
09 10 16.3 67.3 17 WSW
09 11 18.8 77.0 16 WNW
09 12 14.6 62.3 12 W
------------------------------
14.4 91.8 Aug WNW

