Weather Records
Records began on 08 November 2015.
This Month
| Temperature / Humidity | ||
| Highest Temperature | 24.1 °C | 15/01/2021 18:35 |
| Lowest Temperature | 10.1 °C | 01/01/2021 05:09 |
| Lowest Wind Chill | 10.1 °C | 01/01/2021 05:09 |
| Humidty | ||
| Highest Humidity | 97% | 08/01/2021 04:31 |
| Lowest Humidity | 58% | 01/01/2021 17:29 |
| Rainfall | ||
| Highest Rain Rate | 78.4 mm/hr | 17/01/2021 15:59 |
| Highest Hourly Rainfall | 10.6 mm | 08/01/2021 00:24 |
| Highest Daily Rainfall | 26.0 mm | 07/01/2021 |
| Longest Dry Period Ending | 6 days | 01 January |
| Longest Wet Period Ending | 3 days | 19 January |
| Wind | ||
| Highest Wind Gust | 85.3 km/h | 20/01/2021 08:10 |
| Highest Wind Speed Average | 59.5 km/h | 20/01/2021 02:53 |
| Highest Daily wind Run | 814.6 km | 18 January |
| Barometer | ||
| Highest Barometer | 1022.42 hPa | 13/01/2021 08:36 |
| Lowest Barometer | 994.35 hPa | 19/01/2021 19:33 |
This Year
| Temperature / Humidity | ||
| Highest Temperature | 24.1 °C | 15/01/2021 18:35 |
| Lowest Temperature | 10.1 °C | 01/01/2021 05:09 |
| Lowest Wind Chill | 10.1 °C | 01/01/2021 05:09 |
| Highest Minimum | 16.9 °C | 07/01/2021 |
| Lowest Maximum | 19.5 °C | 18/01/2021 |
| Humidty | ||
| Highest Humidity | 97% | 08/01/2021 04:31 |
| Lowest Humidity | 58% | 01/01/2021 17:29 |
| Rainfall | ||
| Highest Rain Rate | 78.4 mm/hr | 17/01/2021 15:59 |
| Highest Hourly Rainfall | 10.6 mm | 08/01/2021 00:24 |
| Highest Daily Rainfall | 26.0 mm | 07/01/2021 |
| Highest Monthly Rainfall | 53.8 days | January 2021 |
| Longest Dry Period Ending | 6 days | 01 January |
| Longest Wet Period Ending | 3 days | 19 January |
| Wind | ||
| Highest Wind Gust | 85.3 km/h | 20/01/2021 08:10 |
| Highest Wind Speed Average | 59.5 km/h | 20/01/2021 02:53 |
| Highest Daily Wind Run | 814.6 km | 18 January |
| Barometer | ||
| Highest Barometer | 1022.42 hPa | 13/01/2021 08:36 |
| Lowest Barometer | 994.35 hPa | 19/01/2021 19:33 |
All time
| Temperature / Humidity | ||
| Highest Temperature | 31.3 °C | 24/02/2010 18:05 |
| Lowest Temperature | -2.2 °C | 08/06/2009 07:31 |
| Lowest Wind Chill | -5.8 °C | 15/08/2011 19:27 |
| Highest Minimum | 24.3 °C | 23/02/2009 00:00 |
| Lowest Maximum | 5.7 °C | 20/08/2011 00:17 |
| Humidty | ||
| Highest Humidity | 100% | 08/12/2020 01:34 |
| Lowest Humidity | 36% | 09/10/2020 14:08 |
| Rainfall | ||
| Highest Rain Rate | 128.0 mm/hr | 21/08/2020 10:37 |
| Highest Hourly Rainfall | 13.2 mm | 03/05/2020 19:09 |
| Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
| Highest Monthly Rainfall | 348.4 mm | May 2015 |
| Longest Dry Period | 18 days | May 2020 |
| Longest Wet Period | 14 days | May 2011 |
| Wind | ||
| Highest Wind Gust | 113.0 km/h | 23/09/2010 00:27 |
| Highest Wind Speed Average | 94.0 km/h | 13/06/2011 17:20 |
| Highest Daily Wind Run | 1221.1 km | 28/09/2020 |
| Barometer | ||
| Highest Barometer | 1041.30 hPa | 30/10/2010 08:58 |
| Lowest Barometer | 978.40 hPa | 20/06/2013 20:32 |

