Weather Records
Records began on 08 November 2015.
This Month
| Temperature / Humidity | ||
| Highest Temperature | 23.7 °C | 16/12/2019 16:02 |
| Lowest Temperature | 6.6 °C | 10/12/2019 05:00 |
| Lowest Wind Chill | 5.0 °C | 10/12/2019 05:00 |
| Humidty | ||
| Highest Humidity | 95% | 08/12/2019 09:19 |
| Lowest Humidity | 41% | 11/12/2019 11:39 |
| Rainfall | ||
| Highest Rain Rate | 73.4 mm/hr | 08/12/2019 16:18 |
| Highest Hourly Rainfall | 6.8 mm | 08/12/2019 17:10 |
| Highest Daily Rainfall | 17.0 mm | 08/12/2019 |
| Longest Dry Period Ending | 5 days | 01 December |
| Longest Wet Period Ending | 4 days | 05 December |
| Wind | ||
| Highest Wind Gust | 85.3 km/h | 08/12/2019 16:17 |
| Highest Wind Speed Average | 45.1 km/h | 03/12/2019 14:32 |
| Highest Daily wind Run | 580.6 km | 04 December |
| Barometer | ||
| Highest Barometer | 1019.54 hPa | 10/12/2019 10:01 |
| Lowest Barometer | 990.28 hPa | 18/12/2019 03:30 |
This Year
| Temperature / Humidity | ||
| Highest Temperature | 27.3 °C | 28/01/2019 16:30 |
| Lowest Temperature | -0.4 °C | 11/07/2019 06:13 |
| Lowest Wind Chill | -3.4 °C | 26/05/2019 06:19 |
| Highest Minimum | 18.5 °C | 02/02/2019 |
| Lowest Maximum | 7.6 °C | 09/07/2019 |
| Humidty | ||
| Highest Humidity | 100% | 24/04/2019 03:56 |
| Lowest Humidity | 41% | 11/12/2019 11:39 |
| Rainfall | ||
| Highest Rain Rate | 213.4 mm/hr | 22/02/2019 13:45 |
| Highest Hourly Rainfall | 253.4 mm | 19/05/2019 20:47 |
| Highest Daily Rainfall | 65.8 mm | 20/06/2019 |
| Highest Monthly Rainfall | 209.8 days | September 2019 |
| Longest Dry Period Ending | 11 days | 08 November |
| Longest Wet Period Ending | 7 days | 02 October |
| Wind | ||
| Highest Wind Gust | 98.2 km/h | 07/08/2019 17:47 |
| Highest Wind Speed Average | 72.6 km/h | 12/06/2019 18:09 |
| Highest Daily Wind Run | 1013.1 km | 12 June |
| Barometer | ||
| Highest Barometer | 1037.32 hPa | 23/07/2019 08:17 |
| Lowest Barometer | 982.02 hPa | 03/06/2019 23:09 |
All time
| Temperature / Humidity | ||
| Highest Temperature | 31.3 °C | 24/02/2010 18:05 |
| Lowest Temperature | -2.2 °C | 08/06/2009 07:31 |
| Lowest Wind Chill | -5.8 °C | 15/08/2011 19:27 |
| Highest Minimum | 24.3 °C | 23/02/2009 00:00 |
| Lowest Maximum | 5.7 °C | 20/08/2011 00:17 |
| Humidty | ||
| Highest Humidity | 100% | 16/02/2010 03:15 |
| Lowest Humidity | 30% | 16/04/2010 14:53 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | 20/04/2014 04:56 |
| Highest Hourly Rainfall | 10.8 mm | 16/04/2014 18:43 |
| Highest Daily Rainfall | 184.4 mm | 28/09/2019 |
| Highest Monthly Rainfall | 348.4 mm | May 2015 |
| Longest Dry Period | 15 days | December 2010 |
| Longest Wet Period | 14 days | May 2011 |
| Wind | ||
| Highest Wind Gust | 113.0 km/h | 23/09/2010 00:27 |
| Highest Wind Speed Average | 94.0 km/h | 13/06/2011 17:20 |
| Highest Daily Wind Run | 1143.3 km | 03/10/2014 |
| Barometer | ||
| Highest Barometer | 1041.30 hPa | 30/10/2010 08:58 |
| Lowest Barometer | 978.40 hPa | 20/06/2013 20:32 |

