Annual Summary
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.6 | 22.6 | 17.5 | 20.7 | 16.3 | 13.3 | 14.3 | 11.2 | 14.7 | 12.4 | 14.6 | 22.0 |
| 2 | 20.1 | 22.6 | 21.4 | 19.1 | 17.3 | 10.5 | 15.8 | 11.4 | 13.8 | 13.4 | 15.3 | 19.3 |
| 3 | 22.1 | 24.2 | 19.5 | 12.1 | 16.6 | 13.2 | 16.6 | 11.5 | 15.2 | 12.7 | 17.4 | 21.9 |
| 4 | 22.3 | 22.4 | 19.0 | 16.9 | 16.1 | 14.6 | 14.9 | 11.6 | 19.7 | 13.2 | 17.0 | 19.5 |
| 5 | 21.2 | 22.0 | 21.8 | 16.3 | 18.1 | 13.4 | 10.5 | 11.7 | 14.2 | 16.9 | 18.4 | |
| 6 | 21.3 | 19.4 | 20.6 | 13.3 | 16.2 | 13.9 | 12.7 | 11.8 | 12.1 | 18.2 | 19.4 | |
| 7 | 20.8 | 20.8 | 21.7 | 15.3 | 17.2 | 13.4 | 12.8 | 11.9 | 12.8 | 20.9 | 21.7 | |
| 8 | 22.1 | 21.7 | 20.3 | 18.7 | 19.2 | 15.6 | 14.9 | 12.0 | 12.0 | 18.1 | 18.9 | |
| 9 | 22.7 | 23.5 | 19.9 | 19.6 | 19.4 | 13.8 | 13.3 | 12.2 | 12.2 | 21.2 | 18.6 | |
| 10 | 21.6 | 25.6 | 24.3 | 19.6 | 18.5 | 15.1 | 12.9 | 13.8 | 12.7 | 20.9 | 19.5 | |
| 11 | 21.8 | 19.0 | 22.6 | 17.0 | 16.6 | 14.5 | 14.6 | 13.6 | 14.6 | 14.2 | 15.3 | 22.2 |
| 12 | 23.9 | 22.4 | 21.4 | 16.1 | 19.4 | 15.8 | 15.2 | 14.1 | 15.4 | 16.4 | 22.0 | |
| 13 | 23.3 | 22.4 | 20.8 | 15.2 | 16.1 | 15.3 | 14.8 | 12.6 | 14.8 | 15.3 | 16.4 | 20.2 |
| 14 | 20.2 | 24.6 | 18.8 | 17.4 | 16.0 | 17.2 | 14.3 | 12.7 | 16.2 | 16.2 | 16.9 | 18.1 |
| 15 | 23.2 | 21.2 | 16.8 | 16.3 | 14.2 | 13.0 | 12.8 | 13.4 | 15.7 | 15.7 | 18.8 | |
| 16 | 24.1 | 23.1 | 21.3 | 16.4 | 16.4 | 14.4 | 13.9 | 12.9 | 13.9 | 18.1 | 17.9 | 23.7 |
| 17 | 21.7 | 20.3 | 22.8 | 15.6 | 13.3 | 13.3 | 13.4 | 13.0 | 13.8 | 16.2 | 16.3 | 23.0 |
| 18 | 22.2 | 20.3 | 22.3 | 14.3 | 15.3 | 12.0 | 13.0 | 10.5 | 14.5 | 14.6 | 14.7 | 17.2 |
| 19 | 21.6 | 21.6 | 21.0 | 15.9 | 18.1 | 12.1 | 15.3 | 11.1 | 14.4 | 15.4 | 15.7 | |
| 20 | 20.8 | 21.1 | 20.7 | 16.9 | 16.4 | 13.3 | 13.0 | 13.6 | 16.6 | 15.3 | 16.2 | |
| 21 | 20.1 | 22.8 | 22.2 | 15.2 | 15.0 | 15.1 | 10.0 | 12.7 | 13.2 | 15.1 | 16.4 | |
| 22 | 20.6 | 20.9 | 20.9 | 17.1 | 14.5 | 13.5 | 10.1 | 13.6 | 14.1 | 14.7 | 15.8 | |
| 23 | 20.9 | 20.8 | 20.9 | 18.1 | 17.6 | 10.7 | 10.2 | 11.8 | 13.7 | 12.8 | 19.4 | |
| 24 | 20.3 | 16.3 | 20.9 | 16.8 | 16.0 | 13.0 | 10.3 | 14.1 | 13.2 | 15.7 | ||
| 25 | 20.6 | 18.4 | 22.5 | 17.7 | 15.6 | 12.9 | 10.4 | 14.3 | 13.2 | 15.6 | 16.1 | |
| 26 | 18.4 | 18.1 | 21.4 | 19.6 | 16.3 | 11.8 | 10.5 | 13.7 | 12.4 | 15.4 | 20.6 | |
| 27 | 19.8 | 20.4 | 20.9 | 19.4 | 17.2 | 11.2 | 10.7 | 12.6 | 16.0 | 16.8 | 18.8 | |
| 28 | 19.4 | 18.7 | 23.4 | 17.3 | 19.5 | 12.1 | 10.8 | 14.3 | 14.1 | 15.9 | 21.8 | |
| 29 | 28.4 | 20.8 | 16.5 | 16.6 | 13.2 | 10.9 | 13.9 | 15.2 | 14.8 | 20.2 | ||
| 30 | 25.9 | 23.3 | 14.4 | 17.3 | 13.5 | 11.0 | 14.0 | 14.9 | 14.8 | 23.8 | ||
| 31 | 24.0 | 24.1 | 16.3 | 11.1 | 14.6 | 15.2 |
Thanks goto Wilmslow Astro Weather for the use of their modified Annual Data Summary code to generate this page.

