NOAA-style Climate Reports
Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 15.0 10.0 5.0 0.0
------------------------------------------------------------------------------------
20 1 20.3 13.6 17.0 -1.0 54 15 23.8 19 6.8 15 31 0 0 0
20 2 21.8 14.6 18.2 0.2 35 32 25.5 16 9.0 9 29 0 0 0
20 3 19.6 11.9 15.9 -0.1 85 10 23.3 2 0.0 15 32 0 1 1
20 4 19.7 10.5 14.4 2.4 117 1 70.0 6 4.7 15 28 0 1 0
20 5 16.7 7.8 12.3 2.3 186 0 20.1 1 2.1 20 25 0 7 0
20 6 15.2 8.3 11.8 1.8 195 0 17.4 21 2.3 14 17 0 3 0
20 7 13.6 6.5 10.0 0.0 256 0 18.4 20 1.1 3 8 2 9 0
20 8 14.8 7.1 11.0 0.0 223 0 18.7 23 0.3 18 16 0 9 0
20 9 14.6 8.5 11.8 0.8 195 0 18.2 26 1.8 12 14 0 7 0
20 10 16.7 10.3 13.6 0.6 147 0 19.7 24 2.6 16 26 0 3 0
20 11 18.6 12.1 15.1 1.1 99 4 23.8 26 5.2 23 30 0 0 0
20 12 19.1 12.7 15.9 -1.1 78 4 22.3 31 5.3 2 31 0 0 0
------------------------------------------------------------------------------------
17.5 10.3 13.9 0.6 1670 66 70.0 Apr 0.0 Mar 287 2 40 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 5.0 10.0 15.0
---------------------------------------------
20 1 21.8 -45.4 8.6 13 2 0 0
20 2 19.0 -50.6 4.2 18 0 0 0
20 3 39.8 -4.9 12.8 28 3 1 0
20 4 15.2 -49.2 3.8 13 0 0 0
20 5 53.2 -20.9 27.2 3 3 2 1
20 6 121.8 55.1 40.4 4 5 3 2
20 7 52.8 -14.4 10.6 21 4 2 0
20 8 51.8 2.6 14.2 24 5 2 0
20 9 80.2 -0.7 15.0 10 5 3 1
20 10 48.4 -21.5 21.2 27 2 2 1
20 11 154.6 92.6 47.2 29 6 5 3
20 12 67.4 -11.2 13.4 24 6 4 0
---------------------------------------------
726.0 -68.5 47.2 Nov 41 24 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 11.2 96.6 6 NW
20 2 9.4 70.8 4 NW
20 3 8.9 61.2 24 WNW
20 4 11.3 95.0 13 NW
20 5 6.8 61.2 5 ENE
20 6 7.8 62.8 12 NNE
20 7 10.1 88.5 23 WNW
20 8 10.5 69.2 21 NNW
20 9 17.7 104.6 15 WNW
20 10 9.6 67.6 19 NW
20 11 10.1 69.2 10 WNW
20 12 11.3 69.2 12 WNW
------------------------------
10.4 104.6 Sep NW

