NOAA-style Climate Reports
Select a Year or Month report
Report for 2015 Feb
Monthly Climatological Summary for Feb 2015
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.1 20.2 03:02 17.8 11:52 0.0 0.8 11.6 9.6 33.8 11:11 SSE
02 19.3 20.7 15:43 18.5 05:38 0.0 1.0 6.6 13.4 46.7 23:37 NW
03 19.3 20.9 13:05 16.3 23:21 0.2 1.2 0.2 24.8 64.4 10:43 W
04 18.3 20.4 13:39 16.7 00:00 0.4 0.4 0.0 21.2 46.7 02:10 W
05 16.9 18.5 12:27 15.6 06:38 1.4 0.0 0.0 36.2 78.9 19:23 W
06 15.0 18.0 14:45 11.4 22:28 3.3 0.0 0.0 21.7 91.7 02:43 SW
07 14.4 17.7 18:57 10.0 06:09 3.9 0.0 0.0 8.7 29.0 12:38 SW
08 17.7 20.8 15:37 15.4 00:00 1.0 0.4 0.0 8.8 30.6 11:19 W
09 17.7 20.6 14:41 13.5 23:47 0.9 0.3 0.0 16.2 53.1 18:40 W
10 16.3 21.5 14:35 11.2 06:58 2.7 0.7 0.2 8.6 30.6 16:57 S
11 15.0 20.3 18:45 8.8 07:00 3.6 0.3 0.0 9.1 29.0 14:12 SW
12 16.2 21.2 11:38 9.9 05:20 2.7 0.6 0.0 10.5 32.2 11:05 SW
13 16.7 21.0 18:14 11.9 05:11 2.1 0.5 0.0 12.3 45.1 17:28 SW
14 15.6 18.7 14:30 12.7 22:46 2.7 0.0 0.0 14.5 49.9 15:42 S
15 14.9 19.9 16:57 10.7 23:57 3.5 0.1 0.0 10.3 38.6 14:46 SSW
16 14.2 19.7 17:58 6.6 06:16 4.3 0.2 0.0 9.6 32.2 13:13 SW
17 14.4 19.2 17:04 8.7 06:52 4.0 0.1 0.0 9.7 29.0 14:07 SW
18 15.8 21.2 17:57 10.1 07:17 3.1 0.6 0.0 10.1 32.2 19:52 W
19 17.8 20.2 17:49 15.6 03:35 0.9 0.5 0.0 13.1 51.5 12:57 NW
20 18.7 23.6 18:39 14.7 06:37 0.9 1.3 0.0 10.2 30.6 14:59 SW
21 18.3 21.7 12:54 15.7 00:47 0.6 0.6 0.0 10.5 32.2 10:50 WNW
22 18.4 21.9 15:56 16.3 23:58 0.5 0.6 0.6 8.6 25.7 14:09 WSW
23 18.2 22.2 15:32 15.4 07:10 1.0 0.9 0.4 7.0 30.6 16:24 SW
24 18.2 21.6 10:53 15.0 23:54 0.8 0.8 0.0 9.0 27.4 11:12 SW
25 17.3 21.1 14:36 12.9 02:21 1.7 0.8 0.0 8.9 37.0 23:20 WSW
26 16.2 19.6 17:31 12.5 23:40 2.2 0.1 0.0 10.9 37.0 00:02 SSW
27 15.2 19.9 15:57 9.6 06:50 3.3 0.2 0.0 8.6 25.7 14:37 WSW
28 16.8 21.2 15:14 11.2 03:55 2.2 0.7 0.0 10.2 37.0 12:04 NNW
----------------------------------------------------------------------------------
16.9 23.6 20 6.6 16 53.9 13.7 19.6 12.6 91.7 6 WSW
Max >= 15.0 28
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 11.6 on day 1
Days of Rain: 2 (>= 5.0 mm) 1 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

