NOAA-style Climate Reports
Select a Year or Month report
Report for 2012 Feb
Monthly Climatological Summary for Feb 2012
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.9 19.9 13:54 17.4 23:29 0.0 0.6 9.5 6.7 18.3 12:34 WNW
2 18.1 20.9 16:19 15.7 06:43 0.2 0.0 0.2 4.6 13.0 12:07 WSW
3 17.5 20.5 13:07 14.9 06:24 0.8 0.0 0.0 2.3 10.4 14:28 SW
4 17.7 20.8 15:03 15.3 03:04 0.6 0.0 0.8 5.0 18.3 10:56 NE
5 19.0 22.3 15:00 15.7 23:51 0.0 0.7 0.0 5.2 18.3 12:01 NE
6 17.3 21.9 16:33 12.7 07:33 1.0 0.0 0.0 3.6 12.2 13:06 WSW
7 17.5 23.6 14:50 10.4 05:16 0.8 0.0 0.0 3.9 20.0 10:21 SE
8 17.9 22.1 17:13 13.4 06:42 0.4 0.0 0.0 5.2 16.5 12:23 WSW
9 17.7 21.8 13:23 12.1 06:12 0.6 0.0 0.0 3.8 13.9 22:49 NW
10 18.9 21.8 13:18 17.2 22:39 0.0 0.6 7.5 5.4 19.1 04:14 WNW
11 16.9 25.6 17:14 12.1 23:52 1.4 0.0 6.7 3.9 14.8 16:31 WNW
12 14.7 19.7 16:16 7.2 06:24 3.6 0.0 0.0 4.5 14.8 13:38 SW
13 16.3 20.3 15:29 12.4 02:08 2.0 0.0 0.0 2.9 11.3 14:17 WSW
14 17.5 21.8 15:48 14.3 06:36 0.8 0.0 9.5 3.8 17.4 23:44 N
15 18.0 23.9 16:18 15.0 23:39 0.3 0.0 0.8 4.5 16.5 17:21 SSW
16 16.0 21.7 16:55 11.4 06:18 2.3 0.0 0.0 3.5 13.9 15:38 WSW
17 16.6 23.3 16:16 10.0 05:49 1.7 0.0 0.0 3.9 10.4 13:08 W
18 17.8 22.2 15:35 12.2 01:31 0.5 0.0 0.0 5.6 15.7 14:21 NNW
19 17.6 21.4 17:50 15.2 05:58 0.7 0.0 0.2 4.7 13.9 02:03 ENE
20 17.7 22.8 15:22 13.2 03:02 0.6 0.0 0.5 4.0 15.7 11:06 NNE
21 18.3 21.9 13:46 14.8 00:16 0.0 0.0 0.2 5.0 14.8 15:39 N
22 18.3 22.0 12:27 16.6 06:58 0.0 0.0 20.5 5.6 16.5 22:43 ENE
23 19.7 21.0 07:47 16.9 23:41 0.0 1.4 2.5 12.2 31.3 13:33 NW
24 17.5 19.8 14:07 15.7 21:39 0.8 0.0 2.0 13.4 31.3 12:41 W
25 15.0 17.9 15:31 9.2 07:48 3.3 0.0 0.0 5.2 25.2 01:05 SW
26 14.2 18.6 16:17 9.0 04:49 4.1 0.0 0.0 4.2 14.8 15:14 SW
27 14.5 20.0 15:52 8.2 23:39 3.8 0.0 0.0 4.0 18.3 13:42 SSE
28 12.1 17.3 14:34 7.3 01:48 6.2 0.0 0.0 3.7 13.9 15:26 NE
29 13.8 19.2 13:46 7.4 05:56 4.5 0.0 2.3 4.6 19.1 21:24 N
----------------------------------------------------------------------------------
17.0 25.6 11 7.2 12 41.0 3.3 63.2 5.0 31.3 23 WNW
Max >= 25.0: 1
Max <= 30.0: 29
Min <= 5.0: 0
Min <= 0.0: 0
Max Rain: 20.5 on day 22
Days of Rain: 1 (>= 10.0 mm) 0 (>= 30.0 mm) 0 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

