NOAA-style Climate Reports
Select a Year or Month report
Report for 2022 Nov
Monthly Climatological Summary for Nov 2022
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.1 18.9 13:25 12.8 05:29 2.2 0.0 0.0 9.7 32.0 20:03 W
02 16.9 20.3 14:07 13.1 05:21 1.7 0.2 0.0 6.9 32.0 15:52 NNW
03 17.9 19.9 15:18 16.1 21:46 0.7 0.3 2.4 13.7 50.0 10:18 WNW
04 16.4 18.3 14:50 14.9 23:45 1.9 0.0 0.0 22.8 51.0 16:46 W
05 15.7 18.8 16:04 11.4 23:02 2.6 0.0 0.0 13.2 50.0 00:42 W
06 15.0 21.2 16:31 7.9 06:14 3.7 0.4 0.0 6.2 29.0 13:17 SW
07 14.9 19.8 11:27 9.6 06:02 3.5 0.1 0.0 7.3 31.0 16:36 WNW
08 16.3 21.9 18:14 10.6 05:15 2.5 0.5 0.0 7.2 31.0 14:23 WSW
09 17.0 23.6 16:17 8.3 06:29 2.9 1.6 0.0 5.1 24.0 14:50 SW
10 17.6 22.7 15:25 9.2 23:59 1.8 1.1 0.0 4.6 35.0 12:25 SSE
11 12.3 16.5 10:10 6.8 02:27 6.0 0.0 6.8 3.7 21.0 17:11 SSW
12 17.1 22.5 16:57 13.7 00:53 1.6 0.4 4.6 2.8 21.0 17:08 SW
13 17.0 19.9 13:17 15.3 01:58 1.5 0.2 1.6 6.9 29.0 16:10 NNW
14 18.0 22.9 16:00 13.6 23:58 1.4 1.1 0.0 5.6 23.0 11:54 WSW
15 17.3 23.9 16:44 10.5 03:56 2.4 1.4 0.0 6.1 29.0 12:47 WNW
16 17.0 22.9 16:32 11.0 06:28 2.1 0.8 0.2 5.1 21.0 11:16 W
17 16.7 20.2 12:04 13.9 06:37 1.7 0.1 13.8 3.2 19.0 12:32 ENE
18 18.6 25.4 12:32 14.5 04:11 1.2 1.5 16.4 3.7 24.0 12:17 WSW
19 17.6 22.4 17:11 14.6 04:28 1.5 0.8 19.2 5.9 34.0 08:01 NW
20 17.8 21.8 18:06 14.9 05:41 1.2 0.7 4.4 6.7 26.0 12:54 NE
21 17.3 20.4 12:57 15.6 16:21 1.2 0.2 4.4 13.4 45.0 21:16 WNW
22 18.0 24.9 16:56 13.7 23:52 1.3 1.0 13.8 11.6 45.0 00:43 WNW
23 16.2 18.8 13:31 13.3 02:59 2.1 0.0 6.0 26.1 66.0 15:14 W
24 15.4 17.9 11:23 12.8 11:47 2.9 0.0 3.4 28.5 68.0 00:57 W
25 15.5 18.4 14:57 13.3 04:08 2.8 0.0 0.0 23.9 58.0 16:06 W
26 16.2 18.8 13:29 14.4 03:11 2.1 0.0 0.0 25.3 50.0 00:11 W
27 14.9 16.4 00:02 13.4 23:00 3.4 0.0 6.6 5.3 31.0 00:07 NNE
28 15.2 18.8 13:27 10.8 04:37 3.1 0.0 0.4 12.3 37.0 20:33 WSW
29 17.0 20.1 17:02 14.9 00:00 1.4 0.1 0.0 11.9 34.0 01:43 WNW
30 16.6 19.1 12:47 15.1 02:19 1.7 0.0 2.0 19.5 56.0 19:55 W
----------------------------------------------------------------------------------
16.5 25.4 18 6.8 11 66.1 12.5 106.0 10.8 68.0 24 W
Max >= 15.0 30
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 19.2 on day 19
Days of Rain: 7 (>= 5.0 mm) 4 (>= 10.0 mm) 2 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

