NOAA-style Climate Reports
Select a Year or Month report
Report for 2020 Dec
Monthly Climatological Summary for Dec 2020
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.1 17.4 16:16 8.9 23:39 4.2 0.0 0.6 13.9 54.7 07:56 S
02 12.8 17.9 15:31 5.3 05:37 5.5 0.0 0.0 9.3 45.1 22:05 NW
03 16.3 18.7 13:29 14.1 23:56 2.0 0.0 0.0 16.7 61.2 05:08 NNW
04 15.1 17.4 14:30 12.4 06:03 3.2 0.0 0.0 20.6 59.5 17:12 NW
05 15.1 17.2 12:02 13.5 17:40 3.2 0.0 0.8 24.2 59.5 22:30 WNW
06 15.5 18.4 12:40 11.2 05:16 2.8 0.0 0.0 9.9 43.5 01:33 WNW
07 16.5 17.9 15:55 13.9 07:14 1.8 0.0 11.6 17.0 59.5 09:28 NNW
08 17.3 18.0 07:53 16.7 02:50 1.0 0.0 6.2 11.3 53.1 09:51 NW
09 17.9 19.3 15:59 16.9 00:00 0.5 0.1 9.2 5.7 27.4 09:42 NNW
10 17.9 20.3 09:25 15.9 23:10 0.6 0.2 10.6 11.1 46.7 13:08 NNW
11 16.1 17.9 11:25 14.2 23:31 2.2 0.0 0.8 25.4 64.4 18:38 NW
12 15.4 17.8 16:21 12.7 23:59 2.9 0.0 0.0 28.4 69.2 03:27 WNW
13 15.5 20.5 11:48 11.7 06:00 3.0 0.2 0.0 9.4 35.4 15:55 ENE
14 14.4 18.3 15:15 8.7 05:57 3.8 0.0 0.0 10.6 41.8 16:46 SW
15 14.8 19.1 17:32 8.2 05:20 3.5 0.0 0.0 7.9 27.4 13:54 WNW
16 15.7 17.7 14:46 14.3 01:31 2.6 0.0 0.0 8.4 32.2 12:02 N
17 16.9 20.2 19:34 14.6 23:53 1.6 0.2 0.0 7.6 29.0 16:06 NW
18 17.4 21.6 10:46 12.8 05:19 1.6 0.7 0.0 5.6 25.7 10:05 WNW
19 17.4 19.8 16:26 15.1 23:23 1.1 0.2 0.0 6.8 25.7 10:05 NW
20 17.6 20.8 16:10 13.9 01:25 1.2 0.5 0.0 6.7 27.4 14:39 W
21 17.9 21.3 17:13 15.5 02:50 0.9 0.5 0.0 4.0 19.3 12:25 WSW
22 18.5 20.9 10:18 17.2 02:05 0.3 0.5 1.6 7.2 40.2 17:19 N
23 17.0 19.4 12:58 15.8 05:32 1.3 0.0 11.8 6.1 45.1 19:53 N
24 17.0 18.8 13:00 15.9 23:06 1.3 0.0 13.4 12.1 40.2 15:55 NNW
25 17.1 20.7 12:20 14.4 23:54 1.5 0.3 0.2 8.6 35.4 12:50 NNW
26 15.5 19.6 13:48 11.7 23:59 2.9 0.1 0.6 12.8 46.7 15:55 SW
27 12.9 17.4 11:43 10.3 23:54 5.4 0.0 0.0 8.7 40.2 12:59 SSW
28 13.2 17.6 15:28 9.7 03:40 5.1 0.0 0.0 7.4 37.0 12:33 SSW
29 13.8 19.4 15:27 9.9 06:01 4.6 0.0 0.0 9.7 45.1 12:39 SW
30 14.5 18.7 18:56 8.8 05:57 3.8 0.0 0.0 7.8 38.6 12:47 WSW
31 16.3 22.3 18:03 8.9 05:45 2.6 0.7 0.0 8.2 33.8 13:46 SW
----------------------------------------------------------------------------------
15.9 22.3 31 5.3 2 78.0 4.2 67.4 11.3 69.2 12 WNW
Max >= 15.0 31
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 13.4 on day 24
Days of Rain: 6 (>= 5.0 mm) 4 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

