NOAA-style Climate Reports
Select a Year or Month report
Report for 2020 Nov
Monthly Climatological Summary for Nov 2020
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.2 16.8 15:22 14.0 06:26 3.1 0.0 0.0 24.8 62.8 08:18 WNW
02 14.5 16.7 15:33 12.7 22:56 3.8 0.0 2.4 8.3 40.2 00:30 NNW
03 14.9 20.8 13:44 11.8 00:58 3.5 0.1 3.6 6.0 29.0 10:50 E
04 19.2 22.8 14:11 15.6 06:05 0.4 1.3 0.0 7.1 22.5 14:20 NE
05 18.6 21.7 15:49 15.8 01:38 0.6 0.9 6.4 6.3 30.6 10:42 NNE
06 16.9 19.9 16:05 15.1 08:05 1.5 0.1 0.8 7.7 40.2 07:23 W
07 16.8 20.4 15:35 14.8 22:40 1.6 0.1 3.2 5.7 25.7 05:15 N
08 15.1 18.3 03:18 11.6 21:22 3.2 0.0 3.6 14.0 59.5 15:24 S
09 12.2 15.4 10:30 10.5 23:58 6.1 0.0 0.4 11.5 48.3 16:58 SSE
10 13.1 16.9 16:59 9.3 03:22 5.2 0.0 3.6 13.8 69.2 03:44 SSW
11 13.6 17.6 12:25 10.9 23:29 4.7 0.0 0.0 12.7 41.8 14:25 SW
12 13.4 17.6 14:02 8.1 03:35 4.9 0.0 0.0 6.3 29.0 15:12 WNW
13 15.0 16.6 15:17 13.6 06:27 3.3 0.0 0.0 3.2 19.3 13:06 NNW
14 15.6 18.4 15:27 13.2 00:49 2.7 0.0 0.0 9.7 33.8 14:34 N
15 16.7 19.2 14:13 14.9 06:08 1.7 0.0 0.0 10.2 35.4 12:03 NNW
16 16.4 18.9 16:47 14.8 21:08 1.9 0.0 1.2 8.7 32.2 17:59 N
17 16.1 18.6 14:58 14.2 05:51 2.2 0.0 0.0 8.8 33.8 12:39 N
18 15.3 17.3 16:39 12.0 21:46 3.0 0.0 26.2 11.5 45.1 01:08 WNW
19 13.8 17.8 17:30 10.9 23:46 4.4 0.0 0.0 12.7 43.5 11:33 SSW
20 13.2 17.6 17:01 5.9 05:25 5.1 0.0 0.0 7.0 27.4 15:26 WNW
21 15.4 17.4 14:04 13.7 06:15 2.9 0.0 1.2 17.7 49.9 15:48 NW
22 14.2 17.6 16:24 11.2 07:46 4.1 0.0 0.6 13.4 49.9 13:03 S
23 11.9 15.7 09:49 5.2 05:55 6.4 0.0 0.2 6.1 35.4 00:11 WSW
24 14.4 17.8 10:19 9.5 05:53 3.9 0.0 0.2 6.7 27.4 22:06 WSW
25 15.0 19.1 16:29 12.4 05:56 3.4 0.0 28.2 10.5 54.7 12:59 ENE
26 17.5 23.8 13:06 15.3 00:06 1.3 0.5 11.6 4.4 24.1 14:27 S
27 15.8 18.4 12:28 10.4 23:48 2.5 0.0 1.4 12.7 40.2 10:18 NW
28 13.4 16.2 15:53 10.3 05:11 4.6 0.0 0.4 12.0 38.6 00:43 W
29 16.0 22.5 17:51 11.6 08:57 3.0 0.7 47.2 11.7 43.5 00:52 NW
30 14.7 19.0 18:15 12.4 03:05 3.6 0.0 12.2 11.0 45.1 23:47 ENE
----------------------------------------------------------------------------------
15.1 23.8 26 5.2 23 98.6 3.7 154.6 10.1 69.2 10 WNW
Max >= 15.0 30
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 47.2 on day 29
Days of Rain: 6 (>= 5.0 mm) 5 (>= 10.0 mm) 3 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

