NOAA-style Climate Reports
Select a Year or Month report
Report for 2020 Sep
Monthly Climatological Summary for Sep 2020
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 41"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.4 15.3 14:37 8.4 23:06 5.9 0.0 3.4 16.0 53.1 11:16 NW
02 9.3 12.7 14:47 6.7 23:58 9.0 0.0 0.8 4.4 37.0 15:17 S
03 8.1 12.5 15:07 3.8 23:59 10.2 0.0 0.0 5.4 19.3 13:50 W
04 8.7 12.7 17:27 2.0 06:29 9.6 0.0 0.0 9.5 40.2 22:55 NNW
05 12.9 14.1 15:16 10.9 10:48 5.4 0.0 1.8 20.8 53.1 01:21 NW
06 14.1 15.4 12:13 12.2 23:59 4.2 0.0 3.0 20.6 57.9 16:35 NW
07 11.5 15.2 13:22 4.7 23:42 6.8 0.0 1.2 8.4 35.4 00:04 S
08 8.5 13.6 14:29 2.2 03:08 9.8 0.0 0.0 5.3 17.7 13:03 ENE
09 11.7 13.3 12:34 9.7 05:41 6.6 0.0 0.2 16.0 41.8 20:17 NW
10 11.4 13.3 11:37 7.4 23:23 6.9 0.0 15.0 17.3 53.1 03:06 WNW
11 8.8 12.3 15:14 6.3 06:41 9.5 0.0 0.4 7.9 35.4 14:00 S
12 8.4 11.9 15:07 1.8 06:53 9.9 0.0 0.0 7.1 25.7 23:19 NE
13 12.5 13.9 11:46 9.3 01:41 5.8 0.0 0.0 19.3 48.3 20:55 NW
14 13.8 15.7 10:56 12.6 02:39 4.5 0.0 0.0 22.1 57.9 23:34 WNW
15 13.6 15.1 13:14 11.0 20:30 4.7 0.0 0.8 43.0 104.6 15:20 WNW
16 12.7 14.5 14:17 11.2 03:48 5.6 0.0 0.0 32.5 82.1 03:05 W
17 14.1 15.7 11:41 12.3 05:45 4.2 0.0 0.2 29.8 69.2 05:42 WNW
18 11.0 14.4 04:20 6.9 11:41 7.3 0.0 13.4 15.9 82.1 06:22 WNW
19 11.0 15.8 11:26 7.4 03:03 7.3 0.0 0.8 6.9 24.1 00:11 NE
20 10.0 15.9 16:39 3.9 03:25 8.3 0.0 0.2 5.4 19.3 16:45 SW
21 12.0 16.3 15:14 6.2 00:16 6.3 0.0 0.0 7.4 22.5 01:01 NNE
22 13.5 15.7 14:53 12.0 08:33 4.8 0.0 4.2 13.6 41.8 17:07 NW
23 14.1 14.8 22:56 13.2 00:00 4.2 0.0 9.4 20.8 59.5 15:09 NNW
24 14.4 15.8 13:57 13.8 23:51 3.9 0.0 0.2 13.7 45.1 00:00 NW
25 14.3 16.6 14:23 13.3 23:56 4.0 0.0 0.0 20.8 49.9 19:04 WNW
26 14.6 18.2 16:55 12.8 00:58 3.7 0.0 7.0 11.0 37.0 20:17 NNW
27 14.9 16.9 13:22 11.9 23:43 3.1 0.0 13.8 29.6 88.5 13:56 NW
28 12.0 13.8 16:39 10.2 00:59 6.3 0.0 4.4 50.9 98.2 17:09 WNW
29 10.4 12.0 00:23 6.7 23:00 7.9 0.0 0.0 41.5 99.8 02:17 W
30 9.4 13.3 17:06 4.1 02:29 8.9 0.0 0.0 7.7 27.4 13:46 WSW
----------------------------------------------------------------------------------
11.8 18.2 26 1.8 12 194.6 0.0 80.2 17.7 104.6 15 WNW
Max >= 15.0 14
Max <= 10.0 0
Min <= 5.0 7
Min <= 0.0 0
Max Rain: 15.0 on day 10
Days of Rain: 5 (>= 5.0 mm) 3 (>= 10.0 mm) 1 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

