NOAA-style Climate Reports
Select a Year or Month report
Report for 2020 Jun
Monthly Climatological Summary for Jun 2020
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.1 15.0 11:01 9.1 05:57 6.2 0.0 7.2 3.4 16.1 07:12 SSE
02 13.9 17.1 14:58 12.3 01:00 4.4 0.0 0.0 6.0 22.5 19:22 NE
03 13.2 16.2 14:44 11.7 06:35 5.1 0.0 2.4 8.3 32.2 22:44 ENE
04 13.6 15.5 08:29 10.8 23:21 4.7 0.0 40.4 9.6 32.2 08:04 ENE
05 10.7 13.6 14:16 8.3 20:08 7.6 0.0 11.6 5.5 27.4 00:13 SSW
06 11.7 15.6 13:31 8.3 04:32 6.6 0.0 0.8 11.2 51.5 18:03 NW
07 10.4 13.8 12:45 5.5 07:29 7.9 0.0 0.0 9.2 38.6 14:35 WSW
08 10.7 14.6 11:25 5.4 07:02 7.6 0.0 0.0 8.6 41.8 02:24 WNW
09 11.9 16.1 14:59 7.2 23:58 6.4 0.0 0.0 9.8 49.9 04:15 W
10 10.3 14.2 15:09 6.2 06:26 8.0 0.0 0.0 10.0 25.7 09:15 ENE
11 13.0 14.9 12:42 10.6 05:26 5.3 0.0 0.2 19.4 54.7 22:05 NW
12 13.4 15.5 09:45 8.9 23:56 4.9 0.0 0.2 19.0 62.8 11:03 WNW
13 8.6 13.8 11:30 2.9 23:46 9.7 0.0 0.0 3.1 14.5 13:09 ENE
14 6.9 13.6 14:28 2.3 03:54 11.4 0.0 0.0 4.9 16.1 13:04 ESE
15 11.3 13.3 18:31 5.9 00:00 7.0 0.0 1.0 7.6 22.5 07:24 ENE
16 12.9 14.9 15:07 10.8 03:13 5.4 0.0 1.4 7.0 20.9 03:34 ENE
17 13.3 14.9 17:40 11.8 05:23 5.0 0.0 3.6 9.6 35.4 14:11 NE
18 12.5 14.6 00:37 11.6 06:11 5.8 0.0 38.6 6.0 24.1 10:44 SE
19 13.3 16.4 14:19 11.7 02:16 5.0 0.0 6.0 4.7 33.8 23:23 SSW
20 13.0 15.8 14:47 10.6 03:37 5.3 0.0 0.0 5.0 25.7 00:14 SSW
21 12.1 17.4 13:11 7.2 23:35 6.2 0.0 0.0 4.1 24.1 12:28 SE
22 10.6 15.3 13:18 5.9 06:50 7.7 0.0 0.2 4.4 17.7 13:34 S
23 10.8 17.4 13:13 6.1 23:54 7.5 0.0 0.2 3.9 19.3 12:32 E
24 10.0 15.6 13:06 5.4 01:52 8.3 0.0 0.0 4.9 16.1 14:57 ESE
25 11.7 15.9 12:48 5.9 01:36 6.6 0.0 0.0 4.7 22.5 07:29 SSE
26 13.6 16.0 12:51 10.7 07:20 4.7 0.0 0.0 5.1 37.0 13:55 E
27 14.8 17.2 11:06 10.9 07:57 3.5 0.0 0.0 7.3 32.2 19:53 E
28 14.2 16.5 02:29 11.4 23:59 4.1 0.0 4.2 15.9 54.7 06:53 NNW
29 10.4 13.7 10:33 8.8 18:44 7.9 0.0 3.8 8.3 25.7 20:45 E
30 9.2 11.9 12:39 5.0 21:46 9.1 0.0 0.0 6.9 40.2 15:03 S
----------------------------------------------------------------------------------
11.8 17.4 21 2.3 14 194.9 0.0 121.8 7.8 62.8 12 NNE
Max >= 15.0 17
Max <= 10.0 0
Min <= 5.0 3
Min <= 0.0 0
Max Rain: 40.4 on day 4
Days of Rain: 5 (>= 5.0 mm) 3 (>= 10.0 mm) 2 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

