NOAA-style Climate Reports
Select a Year or Month report
Report for 2020 Mar
Monthly Climatological Summary for Mar 2020
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.1 22.9 18:08 11.1 06:46 2.3 1.1 0.0 6.4 24.1 13:25 SW
02 19.0 23.3 14:24 14.4 07:13 1.0 1.8 0.0 4.2 20.9 10:15 ESE
03 20.3 22.8 13:14 17.9 04:12 0.0 2.0 0.0 6.7 30.6 17:23 NW
04 18.2 21.3 00:00 14.2 23:33 0.9 0.8 7.4 6.9 29.0 07:54 SSE
05 15.2 20.9 14:53 10.3 06:30 3.1 0.2 0.0 3.9 20.9 12:42 SE
06 14.4 21.0 17:22 8.2 06:01 4.1 0.3 0.0 6.8 29.0 15:11 SSW
07 15.7 20.7 13:02 9.9 05:00 3.1 0.5 0.0 7.4 29.0 15:10 NW
08 16.9 22.4 17:29 11.2 05:24 2.4 1.0 0.0 8.5 24.1 16:10 NNE
09 17.4 21.1 16:04 15.1 00:43 1.3 0.4 4.0 7.4 29.0 12:10 NE
10 17.7 19.4 11:31 14.4 23:59 0.8 0.2 0.2 14.5 41.8 13:27 WNW
11 15.5 19.5 11:18 12.3 23:48 2.9 0.1 0.0 7.0 37.0 15:46 S
12 13.8 18.7 16:18 7.4 06:57 4.5 0.0 0.0 7.9 32.2 18:18 WSW
13 13.8 18.6 16:02 8.6 07:25 4.5 0.0 0.0 6.7 25.7 16:10 WSW
14 13.9 19.7 12:38 9.3 06:46 2.8 0.1 0.2 7.5 29.0 15:34 WSW
15 17.5 20.3 14:03 0.0 10:05 0.7 0.2 0.2 9.8 33.8 15:53 WSW
16 17.1 20.2 14:40 12.9 00:39 1.6 0.4 0.0 10.2 40.2 22:07 W
17 14.2 16.8 15:23 11.7 23:46 4.1 0.0 0.0 10.1 46.7 12:33 S
18 13.7 16.9 11:15 11.5 05:38 4.6 0.0 0.0 7.2 30.6 14:08 WSW
19 16.2 19.1 13:25 13.2 00:33 2.1 0.0 0.6 14.8 40.2 22:53 NW
20 17.5 20.7 15:21 15.6 22:03 1.0 0.2 0.0 13.8 43.5 00:35 NW
21 16.5 19.2 14:08 14.7 06:38 1.8 0.0 0.0 7.6 35.4 13:57 NNE
22 18.0 20.2 15:49 16.1 07:13 0.6 0.4 2.4 14.1 43.5 07:39 NNW
23 17.3 18.7 15:57 15.1 22:23 1.0 0.0 5.8 10.3 51.5 23:58 NW
24 12.8 16.3 01:20 8.6 07:42 5.5 0.0 0.2 13.1 61.2 02:08 W
25 14.1 18.7 13:38 9.7 03:03 4.2 0.0 0.0 10.1 33.8 15:22 NE
26 15.8 18.5 15:02 13.4 06:18 2.5 0.0 1.6 13.6 45.1 19:22 NW
27 14.0 17.3 12:57 10.6 23:59 4.3 0.0 3.2 7.5 43.5 15:06 NE
28 12.2 15.7 15:16 9.7 00:36 6.1 0.0 12.8 12.0 49.9 10:28 SW
29 13.5 16.1 15:34 11.5 06:29 4.8 0.0 0.4 8.9 46.7 03:11 SW
30 14.9 20.2 17:52 9.6 05:19 3.5 0.1 0.4 4.5 20.9 14:40 SSW
31 15.8 19.6 15:55 12.8 07:03 2.6 0.1 0.2 4.8 19.3 14:54 WSW
----------------------------------------------------------------------------------
15.8 23.3 2 0.0 15 84.7 9.9 39.6 8.9 61.2 24 W
Max >= 15.0 31
Max <= 10.0 0
Min <= 5.0 1
Min <= 0.0 1
Max Rain: 12.8 on day 28
Days of Rain: 3 (>= 5.0 mm) 1 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

