NOAA-style Climate Reports
Select a Year or Month report
Report for 2020 Jan
Monthly Climatological Summary for Jan 2020
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.2 17.9 16:54 13.8 02:54 2.1 0.0 0.0 7.9 30.6 10:01 NNE
02 17.3 18.9 14:34 16.6 00:24 1.0 0.0 1.0 10.7 35.4 14:40 NNE
03 17.3 19.8 14:31 15.9 05:33 1.2 0.1 0.8 14.9 46.7 11:44 NW
04 15.7 18.3 16:22 12.5 22:33 2.6 0.0 0.0 10.9 29.0 01:57 W
05 14.6 16.9 21:54 12.0 05:24 3.7 0.0 0.2 19.4 83.7 17:40 NW
06 16.4 18.0 15:16 15.1 23:57 1.9 0.0 0.0 41.5 96.6 15:54 W
07 15.3 20.4 13:24 7.9 06:44 3.2 0.2 0.0 13.3 67.6 00:04 SW
08 15.1 18.2 16:31 12.0 05:45 3.2 0.0 0.0 7.0 25.7 12:27 WSW
09 15.3 20.1 17:21 10.7 04:28 3.0 0.1 0.0 9.8 35.4 13:00 N
10 16.3 19.7 10:30 13.4 23:24 2.1 0.1 0.0 11.8 37.0 14:00 NNE
11 15.6 18.7 13:58 11.6 06:05 2.7 0.0 0.0 12.7 35.4 12:09 NNW
12 18.0 20.9 14:35 15.9 05:45 0.9 0.6 0.0 15.6 41.8 12:09 NW
13 16.8 18.8 16:13 13.6 22:44 1.5 0.0 8.6 7.4 35.4 00:04 NNE
14 15.8 20.7 12:55 9.4 23:43 2.8 0.3 0.0 6.2 38.6 16:03 SE
15 14.0 20.4 18:26 6.8 06:30 4.5 0.2 0.0 8.8 32.2 12:15 WNW
16 15.0 19.9 15:51 8.3 07:03 3.5 0.2 0.0 8.7 29.0 13:54 WNW
17 15.2 20.7 18:52 8.3 06:13 3.5 0.3 0.0 8.6 29.0 14:32 W
18 15.6 21.8 18:29 8.3 04:14 3.3 0.6 0.0 8.1 32.2 14:34 W
19 18.0 23.8 17:59 12.6 03:19 1.6 1.3 0.0 8.1 37.0 13:46 WSW
20 18.4 22.9 17:37 12.9 04:43 1.3 1.4 0.0 8.3 29.0 14:54 WSW
21 17.6 22.1 18:32 13.1 07:05 1.6 0.9 0.2 8.0 30.6 14:41 WSW
22 17.5 20.2 15:19 15.9 00:00 1.0 0.2 0.0 7.1 29.0 14:43 N
23 18.0 19.2 13:26 16.0 02:06 0.5 0.3 0.0 6.2 27.4 11:08 NNE
24 18.7 21.8 17:04 15.7 23:56 0.4 0.8 0.2 6.0 25.7 15:26 NW
25 18.1 21.8 14:54 15.3 06:06 0.9 0.7 0.0 10.0 38.6 14:57 NE
26 19.4 21.7 14:30 18.7 00:14 0.0 1.1 0.0 9.4 33.8 13:48 NNE
27 19.3 22.1 15:50 18.1 04:39 0.0 1.0 0.8 7.9 32.2 14:19 NNW
28 19.2 20.6 14:23 18.1 04:13 0.0 0.9 1.8 7.7 29.0 15:21 N
29 19.3 21.4 15:18 18.2 07:14 0.0 1.0 1.2 10.7 48.3 16:40 NW
30 19.4 21.4 12:01 17.7 23:58 0.0 1.1 7.0 15.7 48.3 06:49 NW
31 19.3 21.6 14:40 17.3 02:02 0.2 1.2 0.0 19.0 67.6 15:32 WNW
----------------------------------------------------------------------------------
17.0 23.8 19 6.8 15 54.2 14.6 21.8 11.2 96.6 6 NW
Max >= 15.0 31
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 8.6 on day 13
Days of Rain: 2 (>= 5.0 mm) 0 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

