NOAA-style Climate Reports
Select a Year or Month report
Report for 2019 Dec
Monthly Climatological Summary for Dec 2019
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.0 22.0 13:16 15.4 00:15 0.9 0.6 0.0 14.9 61.2 17:12 NNW
02 18.0 19.3 19:09 16.7 04:53 0.5 0.2 0.8 8.8 32.2 18:59 NNE
03 17.9 21.9 11:19 15.1 16:17 0.9 0.6 10.0 22.4 70.8 14:48 NNW
04 17.0 19.5 16:07 15.4 05:14 1.3 0.0 0.4 24.2 51.5 14:16 NW
05 16.9 18.4 14:06 15.4 22:40 1.4 0.0 1.4 22.2 49.9 08:12 NW
06 16.9 19.4 14:14 15.0 04:16 1.5 0.1 0.0 16.8 41.8 17:19 WNW
07 18.6 21.7 14:11 15.8 02:57 0.6 0.9 0.0 12.6 43.5 14:51 NNW
08 16.1 18.9 04:47 13.4 17:32 2.3 0.0 17.0 11.4 85.3 16:17 N
09 15.4 18.6 17:49 9.4 23:59 2.9 0.0 0.0 17.6 54.7 02:41 W
10 14.1 19.5 18:44 6.6 05:00 4.3 0.1 0.0 8.0 32.2 14:57 WSW
11 15.6 22.2 11:51 9.3 06:07 3.2 0.4 0.0 9.6 29.0 15:40 SSW
12 17.2 22.0 14:53 10.6 05:11 2.0 0.9 0.0 9.4 30.6 19:10 WSW
13 16.4 20.2 12:32 11.9 03:57 2.1 0.2 1.0 9.9 38.6 22:40 NW
14 16.4 18.1 15:57 14.8 05:13 1.9 0.0 0.0 20.6 54.7 07:50 WNW
15 16.8 18.8 13:35 14.8 03:54 1.5 0.0 0.0 17.0 43.5 12:33 WNW
16 19.0 23.7 16:02 16.6 05:52 0.4 1.2 0.4 9.9 33.8 02:27 N
17 19.4 23.0 13:27 16.1 23:46 0.2 1.3 8.0 9.7 45.1 21:19 NE
18 13.6 17.2 15:38 10.1 10:22 4.7 0.0 4.2 10.9 46.7 09:50 SW
19 15.2 17.2 14:14 11.3 02:22 3.1 0.0 0.0 25.2 62.8 21:46 WNW
20 15.7 17.7 14:40 11.7 21:26 2.6 0.0 7.4 26.4 80.5 08:22 NW
21 14.7 20.2 16:39 8.5 06:26 3.7 0.1 0.2 9.2 41.8 18:56 SSW
22 14.0 18.6 11:53 7.5 05:54 4.3 0.0 0.0 8.4 30.6 12:02 N
23 17.6 22.9 15:25 14.2 00:59 1.6 0.9 0.0 9.5 41.8 16:08 S
24 17.3 20.4 18:05 12.3 03:48 1.6 0.5 0.0 7.0 35.4 11:08 SW
25 15.9 20.7 17:39 11.4 04:46 2.6 0.2 0.0 7.9 29.0 15:04 W
26 16.0 19.1 18:02 12.4 04:51 2.4 0.1 0.0 8.6 33.8 13:07 WSW
27 16.0 18.5 13:48 12.8 00:33 2.3 0.0 0.0 16.1 54.7 22:47 NW
28 16.3 18.6 08:01 13.6 23:01 2.0 0.0 0.4 18.7 56.3 00:54 WNW
29 15.1 18.1 13:35 11.4 06:24 3.2 0.0 0.0 14.1 43.5 14:44 NNW
30 16.9 19.1 16:43 15.7 00:00 1.4 0.0 1.4 10.0 35.4 03:40 NW
31 16.7 20.6 18:36 11.1 06:30 2.0 0.4 0.0 7.9 25.7 12:58 W
----------------------------------------------------------------------------------
16.5 23.7 16 6.6 10 65.4 8.7 52.6 13.7 85.3 8 WNW
Max >= 15.0 31
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 17.0 on day 8
Days of Rain: 4 (>= 5.0 mm) 2 (>= 10.0 mm) 1 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

