NOAA-style Climate Reports
Select a Year or Month report
Report for 2019 Aug
Monthly Climatological Summary for Aug 2019
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.2 11.2 04:58 11.1 00:00 7.1 0.0 0.0 11.4 15.0 23:39 ENE
02 11.3 11.4 22:29 11.2 00:00 7.0 0.0 0.0 12.1 15.6 20:13 ENE
03 11.4 11.5 21:19 11.4 00:00 6.9 0.0 0.0 12.8 16.4 23:39 ENE
04 11.5 11.6 16:00 11.5 00:00 6.8 0.0 0.0 13.5 17.0 20:14 NE
05 11.6 11.7 14:51 11.6 00:00 6.7 0.0 0.0 14.2 17.8 23:40 NE
06 11.8 11.8 09:32 11.7 00:00 6.5 0.0 0.0 14.9 18.4 20:14 NE
07 11.9 11.9 08:22 11.8 00:00 6.4 0.0 0.0 15.6 19.2 23:40 NE
08 12.0 12.0 03:03 11.9 00:00 6.3 0.0 0.0 16.3 19.8 20:15 NE
09 12.1 12.2 20:34 12.0 00:00 6.2 0.0 0.0 17.0 20.6 23:41 NE
10 12.5 13.8 16:53 9.7 23:58 5.8 0.0 10.0 15.2 51.5 22:50 NNE
11 12.0 13.6 09:26 9.6 00:29 6.3 0.0 6.8 17.2 66.0 04:20 NW
13 11.1 12.6 14:23 5.3 06:42 7.2 0.0 0.4 35.4 80.5 14:36 W
14 10.5 12.7 13:50 7.1 23:53 7.8 0.0 0.0 13.3 45.1 00:22 WSW
15 8.5 12.8 14:44 2.3 07:25 9.8 0.0 0.0 6.3 24.1 23:56 ENE
16 11.4 12.9 14:49 8.9 02:51 6.9 0.0 0.2 25.3 61.2 15:18 WNW
17 10.3 13.0 09:11 6.7 16:43 8.0 0.0 15.8 20.6 62.8 05:08 W
18 6.9 10.5 12:07 1.9 23:55 11.4 0.0 0.0 7.4 37.0 10:52 SSE
19 5.4 11.1 13:41 0.0 06:34 12.9 0.0 0.0 7.0 33.8 11:09 ENE
20 9.5 13.6 15:38 3.8 00:00 8.8 0.0 1.2 10.6 32.2 08:02 ENE
21 10.7 12.7 13:47 9.1 00:05 7.6 0.0 4.0 14.2 43.4 15:22 NNW
22 10.8 13.6 13:30 8.6 18:50 7.5 0.0 13.2 18.2 49.9 22:06 NNW
23 9.7 11.8 13:15 7.4 23:31 8.6 0.0 2.4 9.5 41.8 02:40 NNE
24 9.9 14.1 14:11 5.9 23:53 8.4 0.0 0.0 11.3 43.4 10:12 SW
25 11.0 14.3 13:54 6.1 00:00 7.3 0.0 0.6 19.5 61.2 16:57 WNW
26 12.4 13.7 14:59 9.6 06:17 5.9 0.0 7.4 29.6 88.5 06:11 WNW
27 8.8 12.6 11:27 5.6 04:10 9.5 0.0 0.0 7.2 29.0 13:20 SSW
28 10.5 14.3 11:18 5.5 01:40 7.8 0.0 0.0 12.4 37.0 21:48 NNE
29 12.3 13.9 12:59 10.7 22:53 6.0 0.0 0.0 25.5 62.8 17:51 WNW
30 11.1 14.0 11:13 8.3 23:38 7.2 0.0 0.0 11.5 40.2 14:39 WNW
31 9.7 14.6 11:57 5.3 23:51 8.6 0.0 0.0 8.9 29.0 13:00 NE
----------------------------------------------------------------------------------
10.7 14.6 31 0.0 19 229.2 0.0 62.0 14.9 88.5 26 NNW
Max >= 15.0 0
Max <= 10.0 0
Min <= 5.0 4
Min <= 0.0 1
Max Rain: 15.8 on day 17
Days of Rain: 5 (>= 5.0 mm) 3 (>= 10.0 mm) 1 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

