NOAA-style Climate Reports
Select a Year or Month report
Report for 2016 Nov
Monthly Climatological Summary for Nov 2016
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.9 16.1 16:34 5.2 05:48 7.4 0.0 0.0 8.4 29.0 12:59 NNE
02 13.0 15.3 14:57 11.1 04:12 5.3 0.0 6.0 15.9 59.6 23:38 NW
03 13.9 16.1 16:13 12.9 02:42 4.4 0.0 0.0 29.3 64.4 01:50 W
04 13.0 15.2 13:49 10.9 04:43 5.3 0.0 0.0 12.3 38.6 14:42 W
05 14.0 15.4 11:49 12.4 05:19 4.3 0.0 0.0 22.4 49.9 11:38 W
06 15.0 18.2 16:02 13.1 07:03 3.3 0.0 4.4 13.8 46.7 21:18 NW
07 13.6 16.0 12:50 11.6 23:00 4.7 0.0 8.6 9.3 46.7 22:12 SSE
08 14.1 18.1 16:15 10.7 23:06 4.2 0.0 0.2 19.9 66.0 02:03 SW
09 14.0 15.9 15:04 10.8 00:11 4.3 0.0 1.4 11.9 33.8 08:14 NNE
10 15.0 15.6 17:19 14.6 05:01 3.3 0.0 5.0 12.5 41.8 16:20 WNW
11 16.0 17.9 15:39 14.9 07:35 2.3 0.0 3.6 12.6 38.6 05:45 NW
12 14.4 16.7 00:07 10.4 23:51 3.9 0.0 8.4 10.7 46.7 17:34 SSE
13 12.6 15.1 14:27 9.6 04:16 5.7 0.0 0.0 12.2 46.7 15:12 WNW
14 14.1 16.9 15:14 11.3 06:32 4.2 0.0 7.6 12.3 40.2 19:59 NNE
15 15.8 16.6 14:25 14.9 21:06 2.5 0.0 10.8 12.2 46.7 15:52 N
16 14.4 15.9 15:17 10.8 20:54 3.9 0.0 4.0 22.7 66.0 18:25 WNW
17 13.0 15.2 14:19 11.2 19:49 5.3 0.0 0.4 18.8 66.0 15:37 W
18 13.0 14.8 17:18 12.7 20:54 5.3 0.0 0.0 9.3 25.8 21:31 NE
19 14.7 16.6 13:52 12.7 01:14 3.6 0.0 0.0 14.4 48.3 11:59 NW
20 14.9 17.3 15:56 12.2 01:57 3.4 0.0 0.0 16.1 54.7 04:33 WNW
21 14.3 16.9 14:07 11.5 05:49 4.0 0.0 0.0 13.1 38.6 11:36 N
22 15.0 17.0 13:35 13.8 03:17 3.3 0.0 0.0 12.2 43.4 12:11 NNE
23 15.2 16.2 12:28 14.6 04:41 3.1 0.0 0.2 14.1 40.2 10:12 NNW
24 15.1 17.5 17:17 11.9 23:32 3.2 0.0 1.2 7.1 22.5 13:59 NNW
25 14.6 18.1 14:54 10.8 06:30 3.7 0.0 0.8 11.9 41.8 16:21 NNW
26 15.0 16.7 15:36 13.7 17:23 3.3 0.0 0.2 22.9 72.4 11:38 WNW
27 14.3 15.8 14:49 12.4 23:17 4.0 0.0 0.2 44.3 95.0 15:45 WNW
28 13.5 15.2 14:49 11.7 05:48 4.8 0.0 0.0 40.0 74.0 11:29 W
29 15.0 16.8 12:22 13.2 01:31 3.3 0.0 0.0 29.8 74.0 08:38 WNW
30 14.7 16.3 17:02 11.7 23:57 3.6 0.0 1.6 18.1 53.1 01:16 WNW
----------------------------------------------------------------------------------
14.2 18.2 6 5.2 1 122.9 0.0 64.6 17.2 95.0 27 WNW
Max >= 15.0 29
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 10.8 on day 15
Days of Rain: 6 (>= 5.0 mm) 1 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

