NOAA-style Climate Reports
Select a Year or Month report
Report for 2015 Jul
Monthly Climatological Summary for Jul 2015
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.4 15.0 13:34 7.8 07:00 6.9 0.0 0.0 9.7 43.5 00:52 S
02 10.6 12.8 15:32 7.3 06:07 7.7 0.0 0.0 15.4 45.1 21:57 SSW
03 11.0 12.9 19:55 9.4 06:45 7.3 0.0 5.2 15.5 41.8 00:23 S
04 10.3 11.8 15:02 8.5 23:05 8.0 0.0 0.0 4.2 14.5 04:22 SSW
05 10.8 13.3 13:31 6.7 06:34 7.5 0.0 0.2 10.7 38.6 17:32 S
06 12.1 13.4 12:41 11.2 07:04 6.2 0.0 0.0 34.6 69.2 06:58 S
07 8.5 11.4 00:00 5.9 22:15 9.8 0.0 0.0 9.3 33.8 00:16 S
08 6.1 8.4 12:55 3.6 23:31 12.2 0.0 0.0 11.2 43.5 12:01 S
09 4.5 7.6 14:08 2.6 05:31 13.8 0.0 0.0 12.9 56.3 14:20 S
10 4.5 9.4 14:00 -0.3 07:26 13.8 0.0 0.0 6.9 33.8 16:25 S
11 4.8 9.6 14:18 -0.4 06:13 13.5 0.0 0.0 7.3 33.8 15:05 S
12 5.7 10.7 14:57 1.6 06:21 12.6 0.0 0.0 5.4 19.3 13:14 S
13 4.5 11.6 14:41 -0.2 07:50 13.8 0.0 0.0 6.1 20.9 13:21 SSE
14 6.8 12.2 13:22 -0.1 05:42 11.5 0.0 0.0 11.6 24.1 23:46 S
15 11.4 13.4 14:02 8.4 00:00 6.9 0.0 0.0 13.1 30.6 10:55 S
16 11.9 14.1 13:44 7.6 23:56 6.4 0.0 0.0 9.5 40.2 03:38 SW
17 9.9 13.1 13:28 6.3 00:53 8.4 0.0 0.0 11.6 41.8 12:13 SSW
18 9.9 12.3 16:12 8.1 22:15 8.4 0.0 0.0 12.0 41.8 13:32 S
19 6.5 9.6 13:51 1.8 23:10 11.8 0.0 0.0 14.6 57.9 01:33 SSW
20 5.5 11.2 13:27 0.2 04:22 12.8 0.0 0.6 9.3 46.7 17:23 S
21 9.6 12.2 13:16 6.8 00:11 8.7 0.0 0.0 14.6 56.3 03:50 SSW
22 10.3 13.2 15:03 4.9 23:56 8.0 0.0 0.0 10.2 45.1 12:54 S
23 7.5 11.2 23:52 2.6 03:22 10.8 0.0 0.0 7.7 22.5 20:16 S
24 9.8 13.3 14:12 6.6 23:30 8.5 0.0 0.2 9.0 30.6 08:28 S
25 8.0 13.9 13:37 3.3 06:42 10.3 0.0 0.0 7.3 27.4 11:34 S
26 11.3 13.2 12:02 8.8 02:11 7.0 0.0 0.4 11.4 32.2 10:33 ESE
27 13.9 17.0 15:33 11.2 00:58 4.4 0.0 1.8 9.2 33.8 23:22 SSE
28 12.0 13.7 12:06 10.0 23:04 6.3 0.0 5.0 17.7 53.1 12:34 WSW
29 9.4 12.6 13:40 6.4 23:42 8.9 0.0 5.0 12.8 51.5 18:42 S
30 7.5 10.6 13:06 3.9 07:56 10.8 0.0 0.0 5.6 32.2 00:03 SSW
31 8.8 10.9 12:58 6.8 05:49 9.4 0.0 1.6 8.8 37.0 21:33 SSW
----------------------------------------------------------------------------------
8.9 17.0 27 -0.4 11 292.4 0.0 20.0 11.1 69.2 6 S
Max >= 15.0 2
Max <= 10.0 5
Min <= 5.0 13
Min <= 0.0 4
Max Rain: 5.2 on day 3
Days of Rain: 3 (>= 5.0 mm) 0 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

