NOAA-style Climate Reports
Select a Year or Month report
Report for 2015 Mar
Monthly Climatological Summary for Mar 2015
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19.1 21.8 14:21 15.2 23:47 0.3 1.1 0.0 11.5 37.0 12:48 NW
02 18.0 22.3 13:17 13.7 07:35 1.5 1.2 0.0 8.3 24.1 14:06 SW
03 18.4 23.2 15:11 13.6 04:01 1.4 1.5 0.0 7.5 22.5 13:13 SW
04 18.2 22.1 13:10 15.4 23:59 0.9 0.8 0.2 7.2 24.1 18:46 SW
05 18.3 23.2 11:33 12.1 05:12 1.8 1.7 0.0 8.8 25.7 13:05 SW
06 18.9 21.6 09:22 16.0 13:59 0.2 0.8 8.0 18.3 75.6 13:09 NW
07 17.2 22.0 13:22 13.8 21:58 1.4 0.3 14.0 16.6 69.2 20:35 NW
08 17.3 19.7 15:47 14.3 03:47 1.3 0.3 6.6 23.5 64.4 02:24 WSW
09 17.0 20.1 15:10 15.0 06:11 1.6 0.3 0.2 10.3 32.2 13:56 SW
10 17.2 21.2 17:07 14.1 01:49 1.7 0.6 0.0 10.6 35.4 12:15 W
11 18.0 23.9 17:27 12.3 07:09 1.7 1.4 0.0 7.0 20.9 12:01 W
12 17.8 22.6 17:20 14.9 23:44 1.4 0.9 0.0 7.3 40.2 17:46 SSW
13 16.7 21.4 14:42 12.3 03:55 2.3 0.7 0.0 7.4 22.5 15:07 SSW
14 18.1 22.0 19:17 14.6 05:08 1.3 1.1 0.0 8.9 38.6 15:08 SSW
15 18.7 25.6 15:01 12.9 02:13 1.6 2.0 0.0 8.2 38.6 12:05 S
16 18.0 21.8 17:03 15.0 23:57 0.9 0.6 2.0 6.6 30.6 18:58 S
17 14.4 16.2 15:05 12.2 22:23 3.9 0.0 0.2 15.7 53.1 15:33 S
18 13.8 18.1 16:02 10.3 06:09 4.5 0.0 0.0 11.4 43.5 14:38 S
19 13.4 17.1 14:25 8.4 23:16 4.9 0.0 0.0 11.0 48.3 13:33 S
20 10.7 15.8 16:57 5.3 07:35 7.6 0.0 0.0 9.1 30.6 15:30 SW
21 14.1 20.7 16:49 6.0 05:09 4.4 0.3 0.0 8.3 25.7 11:07 SW
22 16.1 19.1 16:08 14.1 03:15 2.2 0.0 0.8 6.7 19.3 09:09 S
23 16.0 20.8 15:57 11.9 23:53 2.5 0.2 0.0 5.9 25.7 16:14 SSW
24 16.2 19.9 12:33 10.9 02:31 2.4 0.4 0.0 8.1 29.0 11:39 SW
25 17.2 21.1 13:30 13.7 03:10 1.5 0.4 0.0 8.0 30.6 11:27 SW
26 17.1 21.5 14:46 14.3 03:05 1.7 0.5 3.8 7.0 24.1 11:48 SSW
27 17.4 20.4 15:27 14.6 23:33 1.4 0.5 0.0 7.2 27.4 15:04 SSW
28 16.9 20.6 15:18 13.4 01:18 1.7 0.3 3.2 5.3 27.4 16:02 W
29 17.6 20.1 15:00 15.1 19:47 0.9 0.2 12.0 13.1 51.5 17:50 WNW
30 17.2 19.7 13:44 14.3 21:28 1.2 0.2 0.0 16.2 48.3 01:52 WSW
31 16.3 20.1 13:01 12.8 23:44 2.3 0.3 0.0 9.3 22.5 01:15 SSW
----------------------------------------------------------------------------------
16.8 25.6 15 5.3 20 64.4 18.6 51.0 10.0 75.6 6 SW
Max >= 15.0 31
Max <= 10.0 0
Min <= 5.0 0
Min <= 0.0 0
Max Rain: 14.0 on day 7
Days of Rain: 4 (>= 5.0 mm) 2 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

