NOAA-style Climate Reports
Select a Year or Month report
Report for 2014 Aug
Monthly Climatological Summary for Aug 2014
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.2 16.1 13:25 12.8 19:53 4.1 0.0 2.0 15.3 43.5 11:08 N
02 14.4 15.6 12:40 13.1 07:17 3.9 0.0 26.0 15.5 57.9 17:46 NNW
03 11.8 14.7 00:00 9.5 23:56 6.6 0.0 6.4 9.1 46.7 00:40 N
04 9.4 13.3 12:22 4.9 23:21 8.9 0.0 0.0 6.0 22.5 12:39 NE
05 7.9 13.7 14:20 3.9 01:19 10.4 0.0 0.0 6.8 20.9 23:16 NE
06 8.9 12.8 07:29 5.2 22:25 9.4 0.0 5.6 15.9 62.8 06:14 N
07 11.5 13.3 14:16 7.1 00:00 6.8 0.0 1.6 34.2 90.1 22:31 NNW
08 9.3 12.1 11:20 4.7 20:17 9.0 0.0 0.0 25.5 72.4 09:14 N
09 6.4 10.1 13:45 2.6 22:48 11.9 0.0 0.4 12.6 59.5 05:52 S
10 7.8 12.4 13:39 2.4 00:51 10.4 0.0 1.0 14.0 43.5 20:22 NNE
11 10.9 13.1 15:29 8.2 08:46 7.4 0.0 7.8 19.3 72.4 19:22 N
12 10.5 12.3 00:00 7.2 23:58 7.8 0.0 10.4 23.7 61.2 08:21 N
13 8.5 11.8 14:55 3.7 03:10 9.8 0.0 0.0 16.8 67.6 20:51 N
14 7.7 12.1 14:25 3.8 07:41 10.6 0.0 1.2 19.7 80.5 15:14 N
15 8.7 10.1 12:55 7.2 00:06 9.6 0.0 0.0 18.0 62.8 08:06 WSW
16 10.1 13.3 14:34 4.8 23:15 8.2 0.0 0.4 10.6 43.5 03:11 WSW
17 7.8 12.1 11:03 2.7 07:12 10.5 0.0 0.0 7.1 20.9 12:56 NNE
18 9.2 13.4 16:15 5.2 00:16 9.1 0.0 0.0 7.7 20.9 04:43 NNE
19 10.4 13.0 14:48 7.7 08:07 7.9 0.0 1.6 7.6 22.5 10:32 NNE
20 11.5 14.8 15:11 9.4 02:41 6.8 0.0 2.8 8.1 32.2 18:15 W
21 8.7 12.2 11:18 5.1 19:33 9.5 0.0 0.0 14.7 64.4 15:16 S
22 7.7 10.9 15:49 3.4 06:29 10.5 0.0 0.0 12.0 40.2 01:22 NW
23 10.4 13.6 12:26 6.3 23:58 7.9 0.0 0.0 14.1 46.7 16:32 W
24 7.9 12.8 16:41 2.3 07:30 10.4 0.0 0.0 7.0 29.0 19:06 SE
25 7.9 11.3 10:49 3.9 07:04 10.4 0.0 0.0 5.4 24.1 00:21 N
26 7.3 10.8 17:29 2.5 06:47 11.0 0.0 0.0 5.2 20.9 13:11 N
27 6.7 11.8 15:44 2.1 02:51 11.6 0.0 0.0 6.8 19.3 11:56 N
28 7.6 12.8 13:27 2.4 05:14 10.7 0.0 0.0 6.4 19.3 12:09 NNW
29 9.8 15.3 12:31 3.4 04:18 8.5 0.0 0.0 8.8 38.6 19:52 NNE
30 9.1 13.9 15:12 4.6 02:41 9.2 0.0 0.0 6.7 24.1 13:23 NNE
31 9.8 16.2 13:37 4.2 02:59 8.5 0.0 0.0 6.9 33.8 12:08 NE
----------------------------------------------------------------------------------
9.3 16.2 31 2.1 27 277.3 0.0 67.2 12.5 90.1 7 N
Max >= 15.0 4
Max <= 10.0 0
Min <= 5.0 18
Min <= 0.0 0
Max Rain: 26.0 on day 2
Days of Rain: 5 (>= 5.0 mm) 2 (>= 10.0 mm) 1 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

