NOAA-style Climate Reports
Select a Year or Month report
Report for 2014 Mar
Monthly Climatological Summary for Mar 2014
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 ft Lat: S 40° 41' 44" Lon: E 175° 09' 42"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.9 16.9 14:17 7.8 23:42 5.3 0.0 0.0 12.0 38.6 14:23 NW
02 13.4 18.7 14:44 5.9 05:17 4.9 0.0 0.0 13.8 46.7 22:42 N
03 15.0 17.6 12:10 9.5 20:09 3.3 0.0 0.4 27.2 62.8 10:07 NNW
04 10.8 16.3 16:56 4.8 02:42 7.5 0.0 4.0 12.7 43.5 14:10 NE
05 12.9 16.2 18:22 9.4 00:10 5.4 0.0 4.0 22.1 59.5 03:20 NW
06 14.5 18.2 11:44 10.9 23:36 3.8 0.0 0.0 10.7 59.5 03:15 NNW
07 13.6 18.6 18:03 7.5 07:26 4.7 0.0 0.0 8.3 35.4 01:51 NNE
08 15.7 19.4 16:18 11.4 23:41 2.6 0.0 0.0 7.7 30.6 14:28 N
09 15.8 20.4 17:17 11.3 06:10 2.7 0.3 0.0 9.9 41.8 17:34 NNE
10 14.5 17.9 12:42 9.3 06:11 3.8 0.0 0.0 8.8 41.8 17:29 NNE
11 14.3 18.4 14:53 9.3 06:48 4.0 0.0 0.0 7.7 27.4 13:54 NNE
12 16.2 18.4 19:00 12.9 22:21 2.1 0.0 0.0 6.8 29.0 13:34 NNE
13 16.1 20.1 16:56 10.9 23:39 2.3 0.1 0.0 7.0 29.0 13:29 N
14 16.0 21.7 17:02 10.3 03:43 2.9 0.6 0.0 8.5 29.0 14:45 NNE
15 17.0 22.1 23:55 12.1 03:08 2.1 0.8 2.0 7.1 49.9 23:52 NNE
16 22.3 26.9 11:51 16.9 22:24 0.1 4.2 8.2 28.4 78.9 23:23 NNE
17 17.9 19.7 13:12 16.9 00:00 0.6 0.2 0.0 23.3 78.9 23:17 NNW
18 17.6 19.1 12:55 16.4 23:18 0.7 0.0 1.2 8.6 74.0 00:10 NNW
19 16.8 20.2 15:01 14.2 07:58 1.6 0.1 0.0 6.1 32.2 08:37 NNW
20 16.9 20.6 12:55 14.6 05:50 1.7 0.3 0.0 10.9 29.0 20:59 NNE
21 16.7 20.3 12:46 12.6 23:04 2.1 0.5 0.0 8.9 32.2 01:11 NNW
22 14.1 21.1 14:20 6.5 07:06 4.4 0.3 0.0 6.9 32.2 01:05 NE
23 14.4 19.4 14:43 9.9 02:22 3.9 0.0 0.0 6.5 32.2 15:16 ESE
24 15.7 20.1 16:35 12.2 01:25 2.7 0.2 0.0 7.8 25.7 13:35 NNE
25 15.9 18.8 15:53 12.7 00:00 2.4 0.0 0.0 16.4 53.1 19:04 NNW
26 13.4 17.0 14:23 7.8 23:48 4.9 0.0 0.0 13.2 53.1 18:58 NNW
27 11.4 16.9 14:45 5.5 06:00 6.9 0.0 0.0 10.0 40.2 14:54 NNE
28 13.7 18.5 14:52 7.2 07:45 4.6 0.0 0.0 8.3 32.2 15:34 NNE
29 15.9 17.4 13:17 14.8 07:32 2.4 0.0 0.0 7.5 27.4 12:35 N
30 15.8 18.1 15:48 13.8 07:19 2.5 0.0 0.2 5.2 27.4 11:23 N
31 16.2 19.0 12:45 12.9 23:58 2.1 0.0 0.0 8.0 27.4 11:53 N
----------------------------------------------------------------------------------
15.3 26.9 16 4.8 4 101.0 7.6 20.0 11.2 78.9 16 N
Max >= 15.0 31
Max <= 10.0 0
Min <= 5.0 1
Min <= 0.0 0
Max Rain: 8.2 on day 16
Days of Rain: 1 (>= 5.0 mm) 0 (>= 10.0 mm) 0 (>= 15.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

