NOAA-style Climate Reports
Select a Year or Month report
Report for 2013 Dec
Monthly Climatological Summary for Dec 2013
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.6 19.4 13:29 12.2 22:24 2.7 0.0 0.0 13.2 38.3 00:40 NW
2 15.8 22.8 16:18 10.0 23:46 2.5 0.0 0.0 5.1 13.9 13:04 NNW
3 16.0 22.8 15:54 8.3 03:07 2.3 0.0 0.0 4.2 12.2 14:48 SW
4 17.4 23.3 14:24 12.8 03:26 0.9 0.0 2.0 2.5 9.6 13:03 NNW
5 20.4 25.6 10:36 16.7 01:08 0.0 2.1 4.4 4.3 14.8 18:22 ENE
6 19.5 23.9 12:14 17.2 06:29 0.0 1.2 0.4 4.9 22.6 18:22 NW
7 17.3 21.7 15:31 13.9 10:32 1.0 0.0 2.4 7.8 33.9 10:24 NNW
8 17.0 20.0 13:07 13.3 04:31 1.3 0.0 9.4 10.5 28.7 10:41 NW
9 17.0 21.1 15:01 13.3 22:59 1.3 0.0 0.4 9.7 22.6 02:12 NNW
10 16.2 21.7 13:42 12.8 03:12 2.1 0.0 3.4 5.1 16.5 13:36 N
11 16.7 21.7 15:46 13.9 04:47 1.6 0.0 0.0 4.4 15.7 13:07 NW
12 18.0 22.2 13:50 15.6 00:19 0.3 0.0 0.0 3.2 12.2 14:55 N
13 19.3 23.9 15:03 16.7 00:00 0.0 1.0 0.0 3.7 13.9 13:39 NW
14 18.8 23.3 12:49 12.8 23:31 0.0 0.5 1.0 3.1 11.3 12:04 NNW
15 17.1 23.9 15:40 11.7 01:56 1.2 0.0 0.0 5.5 17.4 12:09 N
16 18.3 23.3 16:05 13.9 00:11 0.0 0.0 0.0 5.3 15.7 11:28 NNW
17 18.8 22.8 13:18 13.9 22:11 0.0 0.5 0.2 6.2 17.4 10:10 NNW
18 16.8 22.2 13:51 12.2 05:11 1.5 0.0 0.4 6.7 20.0 16:36 N
19 17.3 25.6 13:27 9.8 23:24 1.0 0.0 0.0 5.6 20.9 13:59 SSW
20 14.6 21.1 16:01 5.6 05:52 3.7 0.0 0.0 5.1 16.5 13:31 NW
21 16.4 20.0 14:11 12.8 00:11 1.9 0.0 1.0 9.9 32.2 21:17 NNW
22 16.9 22.2 12:41 10.0 23:46 1.4 0.0 0.0 8.5 27.8 02:14 WSW
23 15.2 21.7 12:17 6.1 05:10 3.1 0.0 0.0 5.5 17.4 16:23 NNW
24 16.8 20.0 17:37 14.4 08:49 1.5 0.0 5.4 11.3 36.5 20:54 NW
25 17.5 20.6 14:25 15.0 22:25 0.8 0.0 0.2 11.4 27.0 08:49 NNW
26 17.2 26.7 16:11 13.9 01:53 1.1 0.0 0.8 5.6 19.1 16:35 E
27 17.7 26.1 14:44 13.3 04:16 0.6 0.0 0.0 6.9 27.0 12:23 SSW
28 18.7 25.0 14:16 13.9 03:45 0.0 0.4 4.8 4.4 26.1 20:37 WSW
29 18.5 23.9 17:59 15.6 03:26 0.0 0.2 2.4 3.1 13.9 11:47 ENE
30 19.1 25.6 14:13 16.7 00:00 0.0 0.8 3.0 6.2 26.1 21:49 NNW
31 17.8 21.7 12:31 15.0 05:03 0.5 0.0 0.2 13.9 27.0 17:02 NNW
----------------------------------------------------------------------------------
17.4 26.7 26 5.6 20 34.3 6.7 41.8 6.5 38.3 1 NW
Max >= 25.0: 6
Max <= 30.0: 31
Min <= 5.0: 0
Min <= 0.0: 0
Max Rain: 9.4 on day 8
Days of Rain: 0 (>= 10.0 mm) 0 (>= 30.0 mm) 0 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

