NOAA-style Climate Reports
Select a Year or Month report
Report for 2012 Dec
Monthly Climatological Summary for Dec 2012
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.7 16.7 13:10 7.2 06:52 5.6 0.0 0.0 5.7 19.1 23:16 NW
2 15.1 15.8 13:49 14.3 05:07 3.2 0.0 5.3 10.2 29.6 03:37 WNW
3 15.7 18.3 10:42 14.3 23:04 2.6 0.0 0.0 6.8 25.2 04:10 NNW
4 14.9 16.9 13:12 13.9 04:56 3.4 0.0 2.0 5.4 18.3 04:28 NNW
5 16.5 19.0 13:20 14.2 00:00 1.8 0.0 9.3 6.2 23.5 14:54 NNW
6 16.6 21.7 11:41 13.3 06:17 1.7 0.0 2.8 5.6 22.6 13:27 NNW
7 13.2 15.5 00:00 8.8 20:55 5.1 0.0 11.5 13.5 35.7 01:48 W
8 12.5 17.3 18:11 7.3 06:05 5.8 0.0 0.2 4.4 16.5 13:13 WSW
9 14.5 18.0 15:14 11.4 00:00 3.8 0.0 0.0 4.6 15.7 11:26 N
10 14.9 16.9 14:17 13.2 07:00 3.4 0.0 0.0 5.2 15.7 10:16 N
11 15.6 19.2 19:23 12.8 06:51 2.7 0.0 0.2 4.3 15.7 14:33 NW
12 15.4 20.9 17:41 8.6 05:50 2.9 0.0 0.0 4.2 13.9 15:38 SW
13 15.8 21.5 17:20 10.2 05:28 2.5 0.0 0.0 3.5 10.4 11:38 W
14 15.1 17.9 17:39 11.2 02:35 3.2 0.0 0.0 5.9 18.3 22:29 WNW
15 16.0 18.8 13:28 11.7 23:59 2.3 0.0 0.0 6.2 18.3 02:30 WNW
16 16.1 21.4 15:24 9.5 05:31 2.2 0.0 0.0 3.6 11.3 12:11 W
17 18.4 21.8 15:35 14.7 04:55 0.0 0.1 0.0 3.5 13.9 12:01 W
18 18.2 20.2 15:42 17.0 23:53 0.1 0.0 8.0 4.6 19.1 00:39 NW
19 17.0 19.3 14:43 14.0 23:58 1.3 0.0 0.2 8.7 27.8 06:20 WNW
20 17.6 24.8 12:05 9.9 05:03 0.7 0.0 0.2 4.2 17.4 11:46 WSW
21 18.1 21.8 12:12 15.4 01:02 0.2 0.0 0.0 5.0 20.0 18:18 WNW
22 18.6 21.6 15:31 17.1 23:36 0.0 0.3 2.2 4.4 13.0 03:32 W
23 18.9 23.7 16:41 14.4 06:08 0.0 0.6 0.0 4.3 15.7 17:32 SW
24 20.7 25.3 15:56 15.7 05:55 0.0 2.4 0.0 3.8 12.2 14:03 WSW
25 21.9 27.1 14:28 16.2 04:40 0.0 3.6 0.0 4.5 13.9 15:43 SW
26 21.6 27.4 13:08 16.2 23:48 0.0 3.3 2.2 4.1 14.8 14:45 SSW
27 17.2 19.7 16:58 15.2 06:28 1.1 0.0 3.0 3.6 13.9 00:48 SW
28 18.1 24.0 17:06 14.2 03:26 0.2 0.0 18.5 3.2 27.8 21:56 NE
29 18.5 21.3 14:16 16.8 05:53 0.0 0.2 0.8 3.5 13.0 12:51 WNW
30 18.0 18.9 18:26 16.9 04:51 0.3 0.0 7.7 6.5 25.2 14:18 WNW
31 16.8 18.3 15:18 15.7 06:05 1.5 0.0 0.0 18.1 32.2 04:37 W
----------------------------------------------------------------------------------
16.8 27.4 26 7.2 1 57.6 10.5 74.1 5.7 35.7 7 WNW
Max >= 25.0: 3
Max <= 30.0: 31
Min <= 5.0: 0
Min <= 0.0: 0
Max Rain: 18.5 on day 28
Days of Rain: 2 (>= 10.0 mm) 0 (>= 30.0 mm) 0 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

