NOAA-style Climate Reports
Select a Year or Month report
Report for 2012 May
Monthly Climatological Summary for May 2012
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.1 13.8 00:01 7.6 23:56 7.2 0.0 0.0 6.6 25.2 20:49 SSE
2 8.3 12.7 13:58 3.9 22:22 10.0 0.0 0.8 4.7 21.7 13:27 SSE
3 8.0 13.3 16:01 1.9 03:27 10.3 0.0 0.0 3.3 8.7 06:04 NE
4 8.8 13.8 16:08 3.2 06:12 9.5 0.0 0.2 3.1 10.4 13:09 WNW
5 10.3 16.1 14:33 5.8 22:25 8.0 0.0 0.0 3.0 9.6 11:47 NE
6 8.9 14.7 11:55 2.9 07:48 9.4 0.0 0.0 3.5 11.3 14:50 SE
7 9.8 15.8 15:46 2.8 05:49 8.5 0.0 0.2 3.7 9.6 09:26 NE
8 14.6 19.2 15:38 11.1 04:18 3.7 0.0 0.5 4.3 18.3 14:59 ENE
9 14.1 16.4 16:34 11.5 23:16 4.2 0.0 10.8 3.3 16.5 14:33 SSW
10 13.2 16.1 11:34 11.4 23:53 5.1 0.0 1.8 8.1 25.2 15:02 SSW
11 11.4 14.6 13:56 7.3 23:42 6.9 0.0 2.0 5.1 16.5 00:23 SSW
12 10.9 15.7 13:55 4.5 07:01 7.4 0.0 0.0 4.7 19.1 18:07 NNE
13 14.7 17.3 12:59 11.2 02:37 3.6 0.0 2.5 6.7 20.9 04:21 NNW
14 13.5 14.7 00:00 12.8 14:08 4.8 0.0 25.0 7.4 19.1 23:25 NE
15 13.0 14.7 12:04 10.4 17:20 5.3 0.0 10.5 9.1 22.6 21:21 W
16 9.0 12.9 00:06 6.0 22:17 9.3 0.0 0.0 5.5 22.6 01:59 SSW
17 8.2 14.4 13:47 1.1 04:26 10.1 0.0 0.0 4.5 12.2 06:47 ENE
18 12.3 15.2 12:32 7.9 00:00 6.0 0.0 0.0 5.5 20.9 00:45 SW
19 9.7 12.1 13:47 5.1 06:49 8.6 0.0 0.0 6.3 31.3 13:14 SSW
20 8.0 12.5 14:40 3.1 06:29 10.3 0.0 0.0 4.4 13.9 14:16 SSE
21 6.2 12.4 14:38 1.3 06:40 12.1 0.0 0.0 3.3 7.8 00:20 SW
22 7.2 13.2 11:55 2.8 05:42 11.1 0.0 0.0 3.3 9.6 23:49 W
23 10.5 15.1 13:36 4.7 03:16 7.8 0.0 0.0 6.6 16.5 10:40 NE
24 12.8 16.6 13:33 9.8 07:26 5.5 0.0 0.0 6.3 18.3 23:55 NNE
25 14.3 17.6 13:50 9.8 21:44 4.0 0.0 0.0 9.1 34.8 04:37 W
26 10.9 13.9 13:40 5.7 07:43 7.4 0.0 0.0 4.7 13.0 12:41 ENE
27 13.7 15.4 09:20 11.9 06:18 4.6 0.0 8.2 7.4 20.0 10:34 NE
28 14.3 15.6 12:24 12.8 01:04 4.0 0.0 1.8 9.7 23.5 21:44 WNW
29 8.5 13.3 01:14 1.2 23:57 9.8 0.0 0.0 5.0 23.5 11:11 S
30 7.6 12.4 15:22 1.1 03:37 10.7 0.0 0.0 6.6 17.4 17:46 ENE
31 11.2 16.3 14:25 6.1 06:33 7.1 0.0 0.0 4.0 12.2 12:05 SE
----------------------------------------------------------------------------------
10.8 19.2 8 1.1 17 232.3 0.0 64.3 5.4 34.8 25 SSW
Max >= 25.0: 0
Max <= 30.0: 31
Min <= 5.0: 13
Min <= 0.0: 0
Max Rain: 25.0 on day 14
Days of Rain: 3 (>= 10.0 mm) 0 (>= 30.0 mm) 0 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

