NOAA-style Climate Reports
Select a Year or Month report
Report for 2010 Feb
Monthly Climatological Summary for Feb 2010
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 22.9 30.7 14:05 15.4 22:40 0.0 4.6 0.0 9.4 31.7 15:48 WSW
2 22.6 27.4 17:18 16.1 23:57 0.0 4.3 0.0 8.9 28.1 11:42 SW
3 22.6 29.1 17:52 15.4 22:24 0.0 4.3 0.0 8.9 29.5 14:50 SW
4 22.4 27.5 16:27 14.8 23:00 0.0 4.1 0.0 9.2 27.0 16:29 SW
5 21.6 27.4 18:55 16.0 23:56 0.0 3.3 0.0 8.7 27.0 15:39 SW
6 21.9 26.4 18:14 16.3 23:59 0.0 3.6 0.0 8.9 20.9 11:31 W
7 21.5 26.5 10:41 16.9 21:46 0.0 3.2 0.0 12.3 29.5 14:37 W
8 22.4 27.8 10:27 14.3 23:04 0.0 4.1 0.0 8.1 27.0 11:51 SW
9 20.1 24.9 13:55 13.3 23:43 0.0 1.8 0.0 9.0 28.1 14:56 W
10 20.0 26.5 14:47 16.6 23:40 0.0 1.7 0.0 9.4 24.5 16:15 WSW
11 19.0 21.8 15:47 16.9 10:00 0.0 0.7 13.0 11.5 30.6 12:00 W
12 20.4 25.4 14:15 17.8 10:00 0.0 2.1 5.9 15.8 37.8 18:42 W
13 19.4 20.6 11:26 17.5 23:43 0.0 1.1 0.0 26.2 73.4 13:51 W
14 19.0 23.3 18:13 15.6 23:02 0.0 0.7 16.9 13.6 40.3 13:32 WNW
15 20.2 26.0 12:07 14.3 23:59 0.0 1.9 0.0 9.4 22.0 14:24 W
16 21.7 26.1 15:12 18.1 22:42 0.0 3.4 0.0 5.3 15.8 11:55 WSW
17 20.4 22.3 13:37 18.2 23:55 0.0 2.1 7.1 4.0 15.8 17:53 NNW
18 22.6 29.6 14:59 17.6 23:45 0.0 4.3 10.5 13.7 46.4 18:11 W
19 19.2 23.6 17:09 11.5 23:58 0.0 0.9 0.0 12.7 31.7 15:14 SW
20 19.9 23.2 14:49 16.6 10:05 0.0 1.6 0.0 15.8 34.2 11:48 NNW
21 20.1 24.6 17:35 16.3 22:34 0.0 1.8 0.0 12.9 28.1 15:17 NNW
22 20.9 25.7 14:59 16.1 22:54 0.0 2.6 0.0 10.0 27.0 15:20 WNW
23 23.0 27.5 14:25 16.9 21:51 0.0 4.7 0.0 7.3 20.9 12:27 WSW
24 25.3 31.3 18:04 20.2 22:12 0.0 7.0 0.0 10.4 36.7 11:21 WNW
25 19.9 22.7 14:33 17.5 23:10 0.0 1.6 6.7 18.2 39.2 12:30 W
26 20.8 27.3 14:41 13.1 23:46 0.0 2.5 0.0 10.0 27.0 12:23 WSW
27 22.7 28.4 18:32 13.5 23:49 0.0 4.4 0.0 7.8 22.0 13:56 WSW
28 22.2 27.9 14:09 13.5 23:59 0.0 3.9 0.0 7.1 19.4 11:01 W
----------------------------------------------------------------------------------
21.2 31.3 24 11.5 19 0.0 82.3 60.1 10.9 73.4 13 W
Max >= 25.0: 19
Max <= 30.0: 26
Min <= 5.0: 0
Min <= 0.0: 0
Max Rain: 16.9 on day 14
Days of Rain: 3 (>= 10.0 mm) 0 (>= 30.0 mm) 0 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

