NOAA-style Climate Reports
Select a Year or Month report
Report for 2009 Dec
Monthly Climatological Summary for Dec 2009
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.8 18.3 12:36 14.0 23:38 2.5 0.0 25.5 7.5 39.2 12:44 WNW
2 18.1 23.7 10:00 13.2 22:47 0.2 0.0 10.4 6.9 33.1 16:13 SSW
3 14.9 22.3 15:38 7.2 23:52 3.4 0.0 0.0 6.5 25.6 14:51 SE
4 16.4 21.0 13:11 12.0 23:32 1.9 0.0 0.0 8.5 24.5 14:13 SW
5 19.2 24.0 10:38 12.6 22:17 0.0 0.9 21.5 7.8 27.0 12:07 WSW
6 17.3 23.4 13:33 14.0 21:02 1.0 0.0 0.0 13.3 39.2 20:25 W
7 18.4 22.0 13:43 13.3 21:28 0.0 0.1 0.0 13.2 25.6 14:42 NW
8 17.1 21.6 12:58 14.9 10:05 1.2 0.0 0.0 13.7 30.6 13:36 NW
9 18.7 22.4 13:59 15.4 22:23 0.0 0.4 0.0 12.2 29.5 16:51 W
10 18.6 23.7 18:52 16.1 22:40 0.0 0.3 0.0 7.2 25.6 12:36 W
11 18.9 23.1 13:47 16.7 10:00 0.0 0.6 5.2 13.3 47.9 23:42 W
12 17.4 20.3 15:53 14.7 23:23 0.9 0.0 20.0 34.1 62.3 22:45 W
13 16.4 19.4 13:25 15.4 20:53 1.9 0.0 0.4 30.4 58.7 13:15 W
14 16.3 18.9 12:22 12.7 22:17 2.0 0.0 2.4 27.0 49.0 18:45 W
15 16.5 21.3 12:27 9.4 23:38 1.8 0.0 0.0 15.5 46.4 15:54 SW
16 17.2 22.5 17:48 11.2 23:53 1.1 0.0 0.0 12.5 36.7 11:28 W
17 18.0 22.2 17:26 11.6 22:43 0.3 0.0 0.0 9.5 25.6 15:57 WSW
18 17.2 20.4 18:04 15.3 22:52 1.1 0.0 0.0 17.6 39.2 11:01 W
19 17.8 19.3 15:27 16.4 23:38 0.5 0.0 0.4 20.8 51.5 21:03 W
20 17.4 20.7 18:58 12.2 23:57 0.9 0.0 0.0 30.5 61.2 11:51 W
21 16.9 21.1 13:54 8.9 23:27 1.4 0.0 0.0 10.6 39.2 12:16 S
22 18.0 22.5 18:22 10.7 23:59 0.3 0.0 0.0 10.7 28.1 14:51 WSW
23 18.9 23.3 17:11 13.8 21:57 0.0 0.6 0.0 11.4 25.6 16:40 W
24 19.0 23.2 16:19 11.9 23:56 0.0 0.7 0.0 13.0 27.0 12:50 W
25 19.3 24.3 16:59 15.1 21:55 0.0 1.0 0.0 9.3 27.0 11:56 WNW
26 18.7 21.8 14:50 16.9 23:57 0.0 0.4 0.0 11.3 27.0 14:02 W
27 17.1 17.7 11:58 16.2 21:59 1.2 0.0 0.4 17.4 57.6 15:02 W
28 21.4 26.6 17:16 16.9 23:29 0.0 3.1 0.0 8.3 20.9 17:35 W
29 17.9 19.3 11:41 16.0 23:26 0.4 0.0 0.0 17.1 49.0 19:58 W
30 17.5 24.2 16:37 10.1 21:21 0.8 0.0 0.8 24.6 56.2 12:01 WSW
31 17.4 21.2 17:27 12.6 23:29 0.9 0.0 0.0 11.5 31.7 18:57 WNW
----------------------------------------------------------------------------------
17.7 26.6 28 7.2 3 25.7 8.1 87.0 14.6 62.3 12 W
Max >= 25.0: 1
Max <= 30.0: 31
Min <= 5.0: 0
Min <= 0.0: 0
Max Rain: 25.5 on day 1
Days of Rain: 4 (>= 10.0 mm) 0 (>= 30.0 mm) 0 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

