NOAA-style Climate Reports
Select a Year or Month report
Report for 2009 Nov
Monthly Climatological Summary for Nov 2009
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.8 18.6 16:21 3.7 06:10 6.5 0.0 0.0 9.7 24.5 13:30 W
2 13.8 19.7 14:04 11.4 01:18 4.5 0.0 0.8 15.4 36.7 08:01 NW
3 14.6 19.3 16:35 12.9 02:52 3.7 0.0 4.8 12.5 29.5 09:55 WNW
4 13.5 15.8 13:16 12.0 07:07 4.8 0.0 0.0 26.3 52.6 19:02 W
5 14.9 19.0 10:01 12.5 23:26 3.4 0.0 4.8 16.7 46.4 22:04 WNW
6 15.9 21.6 10:49 9.5 06:26 2.4 0.0 0.0 17.3 47.9 00:10 WSW
7 13.4 20.7 17:03 9.0 01:48 4.9 0.0 0.0 15.0 33.1 14:08 N
8 14.4 20.8 16:41 7.3 06:12 3.9 0.0 0.0 12.1 33.1 13:19 SW
9 13.4 20.8 13:13 8.3 23:59 4.9 0.0 0.0 15.1 49.0 16:25 SSE
10 11.4 19.2 12:00 2.2 06:15 6.9 0.0 0.0 15.4 42.8 20:28 W
11 13.0 19.2 11:51 5.7 23:59 5.3 0.0 0.0 20.8 60.1 07:01 WSW
12 10.4 17.2 14:02 2.4 05:51 7.9 0.0 0.0 16.8 42.8 23:34 WNW
13 13.8 20.1 16:24 8.7 23:58 4.5 0.0 0.0 27.1 55.1 05:01 W
14 12.0 17.4 10:52 7.9 05:52 6.3 0.0 0.0 21.1 56.2 23:13 WNW
15 13.9 17.3 12:48 12.7 23:28 4.4 0.0 0.0 42.8 68.4 22:00 W
16 13.7 16.8 14:29 11.9 06:18 4.6 0.0 0.0 52.3 77.0 22:40 W
17 13.8 17.3 13:31 11.4 23:47 4.5 0.0 6.0 29.6 66.2 00:44 W
18 14.2 22.1 18:37 10.8 22:31 4.1 0.0 52.7 9.4 34.2 12:28 S
19 14.9 21.1 17:15 11.1 01:06 3.4 0.0 0.0 12.3 31.7 14:15 NNW
20 14.0 17.2 13:52 11.9 04:39 4.3 0.0 0.4 18.9 42.8 09:36 NW
21 15.0 16.8 12:36 14.0 04:50 3.3 0.0 61.0 19.0 56.2 20:08 WNW
22 14.7 20.9 17:17 12.5 10:41 3.6 0.0 4.0 8.3 30.6 09:26 WNW
23 15.3 21.6 15:21 10.6 03:56 3.0 0.0 1.6 8.0 24.5 11:00 N
24 15.9 18.3 18:53 12.8 23:57 2.4 0.0 8.8 13.5 37.8 21:41 N
25 15.4 21.1 12:02 11.0 02:27 2.9 0.0 0.0 18.4 45.4 23:59 N
26 16.4 23.0 14:34 12.7 22:03 1.9 0.0 0.0 26.4 58.7 06:19 WNW
27 14.0 18.7 12:02 11.3 05:02 4.3 0.0 0.0 24.3 62.3 19:59 NW
28 14.9 16.2 17:47 14.1 00:38 3.4 0.0 30.3 23.4 55.1 14:42 W
29 15.2 20.4 14:33 12.3 04:03 3.1 0.0 0.0 12.4 27.0 00:53 NW
30 14.1 16.8 12:25 12.3 03:33 4.2 0.0 15.2 8.7 36.7 13:52 NNE
----------------------------------------------------------------------------------
14.1 23.0 26 2.2 10 127.3 0.0 190.4 18.8 77.0 16 WNW
Max >= 25.0: 0
Max <= 30.0: 30
Min <= 5.0: 3
Min <= 0.0: 0
Max Rain: 61.0 on day 21
Days of Rain: 4 (>= 10.0 mm) 3 (>= 30.0 mm) 2 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

