NOAA-style Climate Reports
Select a Year or Month report
Report for 2009 Apr
Monthly Climatological Summary for Apr 2009
Name: Waikawa Beach Weather City: Waikawa Beach State: Horowhenua
Elevation: 28 m Lat: S 40° 41' 46" Lon: E 175° 09' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.8 20.0 15:50 5.9 23:40 4.5 0.0 0.0 8.9 33.1 14:00 SSE
2 10.9 19.9 10:40 3.4 05:30 7.4 0.0 0.0 9.1 29.5 14:30 SW
3 12.0 20.8 11:40 4.1 07:00 6.3 0.0 0.0 7.8 24.5 15:10 SSW
4 13.8 23.8 13:10 4.4 06:10 4.5 0.0 0.0 9.9 23.4 14:20 NE
5 15.7 23.9 13:30 9.2 02:50 2.6 0.0 0.8 9.9 28.1 11:50 NNE
6 17.2 24.9 13:40 12.4 07:00 1.1 0.0 0.0 9.4 22.0 12:00 N
7 16.6 22.3 12:40 12.5 03:20 1.7 0.0 10.4 14.8 43.9 12:50 NNE
8 14.1 17.0 13:20 9.1 22:40 4.2 0.0 13.6 40.1 74.5 09:20 W
9 9.0 19.5 21:33 5.3 22:53 9.3 0.0 51.9 7.8 33.1 17:20 SSE
10 9.4 18.7 10:30 4.4 06:48 8.9 0.0 0.0 9.2 31.7 14:30 ESE
11 12.5 19.5 14:32 6.3 01:32 5.8 0.0 4.4 14.1 29.5 07:17 NE
12 15.8 22.7 11:58 10.4 21:40 2.5 0.0 0.0 13.7 23.4 03:18 NE
13 15.3 21.3 16:32 10.7 00:12 3.0 0.0 3.6 15.3 27.0 14:22 NW
14 16.0 23.1 14:30 11.1 23:10 2.3 0.0 0.0 10.0 22.0 05:37 N
15 15.8 24.9 12:00 7.4 07:10 2.5 0.0 0.0 7.2 20.9 11:00 NE
16 17.0 25.2 13:00 11.7 23:50 1.3 0.0 0.0 11.1 27.0 01:20 NNE
17 15.3 24.9 11:30 10.6 02:20 3.0 0.0 0.0 8.6 23.4 04:40 NE
18 14.6 23.8 11:20 7.6 06:20 3.7 0.0 0.4 8.4 22.0 10:10 ENE
19 13.5 23.5 14:30 6.1 06:30 4.8 0.0 0.0 7.2 20.9 08:10 ENE
20 13.5 21.3 13:00 10.3 23:50 4.8 0.0 0.0 9.7 47.9 16:20 SSE
21 10.9 18.4 09:50 3.6 22:50 7.4 0.0 0.0 9.3 36.7 01:20 SSW
22 9.6 19.5 11:10 1.6 06:10 8.7 0.0 0.0 7.0 20.9 14:10 S
23 10.2 19.7 09:50 2.5 06:50 8.1 0.0 0.0 7.6 23.4 13:30 SSW
24 12.5 24.6 13:40 5.1 01:10 5.8 0.0 0.0 5.4 20.9 23:20 ESE
25 15.7 19.6 13:00 8.8 03:50 2.6 0.0 0.0 11.9 31.7 19:20 NE
26 18.9 22.7 14:40 16.2 00:20 0.0 0.6 0.4 10.0 25.6 04:20 NE
27 18.2 20.0 12:10 16.4 06:20 0.1 0.0 12.4 11.1 24.5 12:10 NE
28 17.9 22.4 14:10 16.2 05:20 0.4 0.0 11.6 12.0 33.1 08:20 NE
29 16.0 20.6 13:30 12.9 21:50 2.3 0.0 41.1 12.9 39.2 20:00 NNW
30 13.5 20.3 12:50 9.8 21:00 4.8 0.0 5.6 8.6 24.5 14:20 S
----------------------------------------------------------------------------------
14.2 25.2 16 1.6 22 124.4 0.6 156.2 11.2 74.5 8 NNE
Max >= 25.0: 1
Max <= 30.0: 30
Min <= 5.0: 7
Min <= 0.0: 0
Max Rain: 51.9 on day 9
Days of Rain: 6 (>= 10.0 mm) 2 (>= 30.0 mm) 1 (>= 50.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

